| Award | Award # | Date | Call | Name | WAS# | Location |
| Ham-of-the-Year 2004 | --- | 1/1/2005 | N5USH | David Tingler | 820 | OK |
| WAS #1 | 843 | 1/17/2005 | K7RDG | Cochise ARA | 843 | AZ |
| WAS #2 | 67 | " | KD7YOZ | Barbara Heck | 827 | AZ |
| QSO-1000 | 74 | " | " | " | " | " |
| ASC #1 | 86 | " | " | " | " | " |
| 50-50 | 236 | " | " | " | " | " |
| 50-75 | 150 | " | " | " | " | " |
| 50-100 | 140 | " | " | " | " | " |
| CLUB-10 | 34 | " | " | " | " | " |
| M-25 | 148 | " | " | " | " | " |
| TRUCKER-10 | 49 | " | " | " | " | " |
| TRUCKER-25 | 33 | " | " | " | " | " |
| Ham/Month January | - | 1/31/2005 | WK7C | Rod Deaton | 465 | ID |
| QSO-61000 | 1 | 2/15/2005 | W0HHH | Keith Johnson | 377 | IA |
| QSO-8000 | 8 | 2/25/2005 | WC9N | Lyle Wright | 278 | IL |
| QSO-9000 | 7 | " | " | " | " | " |
| ASC #1 | 87 | 2/26/2005 | W2LTP | HHH Net Assn. | 760 | CA |
| M-25 | 149 | " | " | " | " | " |
| TRUCKER-100 | 5 | " | " | " | " | " |
| TRUCKER-25 | 34 | " | " | " | " | " |
| Ham/Month February | - | 2/28/2005 | NK4K | Kris Harrison | 483 | SC |
| QSO-6000 | 14 | 3/19/2005 | AF2HD | Bob Wilder | 697 | AL |
| QSO-7000 | 11 | " | " | " | " | " |
| QSO-8000 | 9 | " | " | " | " | " |
| QSO-9000 | 8 | " | " | " | " | " |
| QSO-10000 | 7 | " | " | " | " | " |
| USPX | 27 | " | " | " | " | " |
| YL-25 | 44 | " | " | " | " | " |
| TRUCKER-50 | 10 | " | " | " | " | " |
| QSO-7000 | 12 | 3/22/2005 | W7QVO | Bill Brown | 539 | AZ |
| QSO-8000 | 10 | " | " | " | " | " |
| QSO-9000 | 9 | " | " | " | " | " |
| QSO-10000 | 8 | " | " | " | " | " |
| QSO-11000 | 7 | " | " | " | " | " |
| 50-175 | 70 | " | " | " | " | " |
| 50-200 | 66 | " | " | " | " | " |
| 50-225 | 51 | " | " | " | " | " |
| 50-250 | 41 | " | " | " | " | " |
| 50-275 | 33 | " | " | " | " | " |
| 50-300 | 35 | " | " | " | " | " |
| 50-350 | 25 | " | " | " | " | " |
| 50-400 | 19 | " | " | " | " | " |
| 50-450 | 15 | " | " | " | " | " |
| 50-500 | 13 | " | " | " | " | " |
| WAS via Mobiles #1 | 28 | 3/23/2005 | AF2HD | Bob Wilder | 697 | AL |
| QRP-10 | 21 | 3/24/2005 | " | " | " | " |
| 50-275 | 34 | " | " | " | " | " |
| WAS #1 | 844 | 3/29/2005 | NC6N | John Watkins | 844 | CA |
| Ham/Month March | - | 3/31/2005 | KC7ZOW | Don Hammack | 546 | AZ |
| WAS #1 | 845 | 4/1/2005 | W7DBS | Dave Smith | 845 | NV |
| 50-300 | 36 | 4/6/2005 | W2LTP | HHH Net Assn. | 760 | CA |
| 50-300 | 37 | 4/13/2005 | AF2HD | Bob Wilder | 697 | AL |
| WAS #5 | 24 | 4/19/2005 | " | " | " | " |
| ASC #2 | 8 | " | " | " | " | " |
| M-300 | 22 | " | " | " | " | " |
| QSO-62000 | 1 | 4/20/2005 | W0HHH | Keith Johnson | 377 | IA |
| Ham/Month April | - | 4/30/2005 | N4YDQ | Sonny Hancock | 593 | AL |
| WAS #1 | 846 | 5/7/2005 | AC7OY | Bill White | 846 | AZ |
| NAME-50 | 44 | " | " | " | " | " |
| CLUB-10 | 35 | " | " | " | " | " |
| 50-700 | 4 | 5/16/2005 | W0HHH | Keith Johnson | 377 | IA |
| 50-700 | 5 | " | WC9N | Lyle Wright | 278 | IL |
| M-1100 | 5 | " | " | " | " | " |
| Ham/Month May | - | 5/31/2005 | W3OP | Rich Addis | 778 | NM |
| Ham/Month June | - | 6/30/2005 | N1GE | Bob Eggleston | 16 | CT |
| Challenge Award | 1 | 7/14/2005 | W0HHH | Keith Johnson | 377 | IA |
| WAS #1 | 847 | " | KD6TR | Tom Ryan | 847 | CA |
| WAS #1 | 848 | " | AI8W | Chris Perry | 848 | MI |
| WAS #2 | 68 | " | WB4KDP | Dexter Daugherty | 738 | AZ |
| NAME-50 | 45 | " | " | " | " | " |
| TRUCKER-10 | 51 | " | " | " | " | " |
| CLUB-10 | 36 | " | " | " | " | " |
| M-25 | 150 | " | " | " | " | " |
| SCA-25 | 76 | " | " | " | " | " |
| 50-50 | 237 | " | " | " | " | " |
| 50-75 | 151 | " | " | " | " | " |
| 50-100 | 141 | " | " | " | " | " |
| 50-125 | 100 | " | " | " | " | " |
| 50-150 | 92 | " | " | " | " | " |
| Ham/Month July | - | 7/31/2005 | WB4KDP | Dexter Daugherty | 738 | AZ |
| WAS #1 | 849 | 8/7/2005 | KC5QCB | Janet McKnight | 849 | TX |
| QSO-63000 | 1 | 8/9/2005 | W0HHH | Keith Johnson | 377 | IA |
| WAS #1 | 850 | " | K8RNM | Charles "Cjazz" Cohen | 850 | OH |
| Ham/Month August | - | 8/31/2005 | KI2X | Rich Budzynski | 839 | NY |
| WAS #1 | 851 | 9/14/2005 | KG6OJB | Tyler Froeming | 851 | CA |
| NAME-50 | 46 | " | " | " | " | " |
| Ham/Month September | - | 9/30/2005 | KC5QCB | Janet McKnight | 849 | TX |
| Ham/Month October | - | 10/31/2005 | AI8W | Chris Perry | 848 | MI |
| QSO-64000 | 1 | 11/5/2005 | W0HHH | Keith Johnson | 377 | IA |
| NAME-50 | 47 | " | KC5QCB | Janet McKnight | 849 | TX |
| CLUB-10 | 37 | " | " | " | " | " |
| M-25 | 151 | " | " | " | " | " |
| TRUCKER-10 | 52 | " | " | " | " | " |
| Challenge Award | 2 | 11/18/2005 | NK4K | Kris Harrison | 483 | SC |
| 50-50 | 238 | " | " | " | " | " |
| Challenge Award | 3 | 11/21/2005 | W3OP | Rich Addis | 778 | NM |
| WAS #1 | 852 | 11/27/2005 | K7AEK | Tony King | 852 | NV |
| Ham/Month November | - | 11/30/2005 | W7DBS | Dave Smith | 845 | NV |
| Challenge Award | 4 | 12/2/2005 | N5USH | David Tingler | 820 | OK |
| Challenge Award | 5 | 12/31/2005 | W7FTT | Jim Young | 182 | CA |
| Challenge Award | 6 | " | W2LTP | HHH Net Assn. | 760 | CA |
| Ham/Month December | - | " | KH6FKG | Harry Nishiyama | 853 | HI |
| TOP AWARD/ENDORSEMENT LEADERS - 2005 |
| W7QVO - 15 AF2HD - 15 WB4KDP - 12 KD7YOZ - 10 W0HHH - 6 KC5QCB - 6 W2LTP - 6 WC9N - 4 AC7OY - 3 NK4K - 3 KG6OJB - 2 N5USH - 2 W3OP - 2 AI8W - 2 W7DBS - 2 WK7C - 1 KC7ZOW - 1 N4YDQ - 1 N1GE - 1 KI2X - 1 K7RDG - 1 NC6N - 1 KD6TR - 1 K8RNM - 1 K7AEK - 1 W7FTT - 1 KH6FKG - 1 |
Last Updated: December 31, 2005: James W. Young, W7FTT, HHH Net Administrator