| Award | Award # | Date | Call | Name | WAS# | Location |
| Ham-of-the-Year 2003 | --- | 1/1/2004 | W4TAT | Bob Keim, Jr. | 808 | FL |
| 50-75 | 147 | 1/3/2004 | N6YDP | Rick Pagano | 811 | CA |
| TCA #1 | 71 | 1/6/2004 | W4UCI | Sandy MacKenzie | 755 | AZ |
| 50-250 | 40 | " | " | " | " | " |
| 50-50 | 231 | 1/8/2004 | AA0UM | Andy McMinn | 826 | KS |
| CLUB-10 | 29 | " | " | " | " | " |
| TRUCKER-10 | 45 | " | " | " | " | " |
| TRUCKER-25 | 29 | " | " | " | " | " |
| TRUCKER-50 | 8 | 1/11/2004 | W4TAT | Bob Keim, Jr. | 808 | FL |
| M-300 | 20 | " | " | " | " | " |
| ASC #1 | 84 | " | " | " | " | " |
| TCA #2 | 9 | " | " | " | " | " |
| WAS #1 | 827 | 1/14/2004 | KD7YOZ | Barbara Heck | 827 | AZ |
| QSO-57000 | 1 | 1/16/2004 | W0HHH | Keith Johnson | 377 | IA |
| WAS #1 | 828 | 1/20/2004 | N6WZR | Paul Bowman | 828 | OR |
| CLUB-10 | 30 | 1/28/2004 | VE6ACA | LeRoy Walters | 791 | AB |
| QSO-1000 | 72 | " | " | " | " | " |
| Ham/Month January | - | 1/31/2004 | N6WZR | Paul Bowman | 828 | OR |
| WAS #1 | 829 | 2/3/2004 | W4RNK | Robert Keim | 829 | FL |
| M-25 | 145 | " | " | " | " | " |
| TRUCKER-10 | 46 | " | " | " | " | " |
| TRUCKER-25 | 30 | " | " | " | " | " |
| WAS #1 | 830 | " | K4KSC | Titusville RC | 830 | FL |
| TCA #3 | 7 | " | W4TAT | Bob Keim, Jr. | 808 | FL |
| 50-100 | 137 | 2/7/2004 | N6YDP | Rick Pagano | 811 | CA |
| WAS #1 | 831 | 2/20/2004 | W7JK | Jack Henkle | 831 | WA |
| WAS #1 | 832 | 2/27/2004 | W5WZY | Randy Johnson | 832 | TX |
| Ham/Month February | - | 2/29/2004 | K1JCJ | Bob McDonald | 803 | NH |
| 50-75 | 148 | 3/9/2004 | N5LXI | Joel Sampson | 768 | TX |
| 50-100 | 138 | " | " | " | " | " |
| 50-50 | 232 | 3/13/2004 | W4RNK | Robert Keim | 829 | FL |
| CLUB-10 | 31 | " | " | " | " | " |
| NAME-50 | 41 | " | " | " | " | " |
| Ham/Month - March | - | 3/31/2004 | KD7YOZ | Barbara Heck | 827 | AZ |
| QSO-58000 | 1 | 4/10/2004 | W0HHH | Keith Johnson | 377 | IA |
| 50-50 | 233 | 4/26/2004 | N5USH | David Tingler | 820 | OK |
| 50-75 | 149 | " | " | " | " | " |
| 50-100 | 139 | " | " | " | " | " |
| 50-125 | 98 | " | " | " | " | " |
| 50-150 | 91 | " | " | " | " | " |
| QSO-1000 | 73 | " | " | " | " | " |
| QSO-2000 | 42 | " | " | " | " | " |
| NAME-50 | 42 | " | " | " | " | " |
| NAME-100 | 23 | " | " | " | " | " |
| NAME-200 | 13 | " | " | " | " | " |
| ASC #1 | 85 | " | " | " | " | " |
| CLUB-10 | 32 | " | " | " | " | " |
| TRUCKER-10 | 47 | " | " | " | " | " |
| TRUCKER-25 | 31 | " | " | " | " | " |
| TRUCKER-50 | 9 | " | " | " | " | " |
| TCA #1 | 72 | " | " | " | " | " |
| M-25 | 146 | " | " | " | " | " |
| M-100 | 50 | " | " | " | " | " |
| M-200 | 27 | " | " | " | " | " |
| M-300 | 21 | " | " | " | " | " |
| Ham/Month April | - | 4/30/2004 | W7JK | Jack Henkle | 831 | WA |
| Ham/Month May | - | 5/31/2004 | W5WZY | Randy Johnson | 832 | TX |
| WAS #1 | 833 | 6/2/2004 | AE6IP | Marty Fouts | 833 | CA |
| M-25 | 147 | " | " | " | " | " |
| NAME-50 | 43 | " | " | " | " | " |
| TRUCKER-10 | 48 | " | " | " | " | " |
| TRUCKER-25 | 32 | " | " | " | " | " |
| CLUB-10 | 33 | " | " | " | " | " |
| WAS #1 | 834 | " | KB0DCO | Thomas Gagnon | 834 | MN |
| WAS #1 | 835 | 6/3/2004 | KP4XA | Edwin Santiago | 835 | PR |
| WAS #1 | 836 | 6/25/2004 | KG5NP | Paul Shelton | 836 | OK |
| WAS #1 | 837 | " | WB4UKL | Steve Frobase | 837 | FL |
| Ham/Month June | - | 6/30/2004 | " | " | " | " |
| 50-300 | 34 | 7/29/2004 | N0PUI | Jay Wieland | 764 | MN |
| Ham/Month July | - | 7/31/2004 | AE6IP | Marty Fouts | 833 | CA |
| WAS #1 | 838 | 8/18/2004 | K6BAR | Best ARC | 838 | CA |
| 50-50 | 234 | " | AE6IP | Marty Fouts | 833 | CA |
| 73 Award | 50 | " | " | " | " | " |
| M-100 | 51 | " | " | " | " | " |
| Ham/Month August | - | 8/31/2004 | KP4XA | Edwin Santiago | 835 | PR |
| QSO-59000 | 1 | 9/11/2004 | W0HHH | Keith Johnson | 377 | IA |
| Ham/Month September | - | 9/30/2004 | N5KNC | Colby Powe | 824 | TX |
| Ham/Month October | - | 10/31/2004 | KA4NZG | Jim Eatherly | 814 | KY |
| Ham/Month November | - | 11/30/2004 | KG5NP | Paul Shelton | 836 | OK |
| Mobile 2100 | 1 | 12/7/2004 | W7FTT | Jim Young | 182 | CA |
| WAS #1 | 839 | " | KI2X | Rich Budzynski | 839 | NY |
| WAS #1 | 840 | 12/10/2004 | KG4NBL | Gene Buechner | 840 | FL |
| QSO-60000 | 1 | 12/14/2004 | W0HHH | Keith Johnson | 377 | IA |
| Ham/Month December | - | 12/31/2004 | KG4NBL | Gene Buechner | 840 | FL |
| TOP AWARD/ENDORSEMENT LEADERS - 2004 |
| N5USH - 20 AE6IP - 9 W7RNK - 7 W4TAT - 6 AA0UM - 4 W4RNK - 4 W0HHH - 4 W4UCI - 2 VE6ACA - 2 N6WZR - 2 N6YDP - 2 N5LXI - 2 KD7YOZ - 2 W7JK - 2 W5WZY - 2 WB4UKL - 2 KP4XA - 2 KG5NP - 2 KG4NBL - 2 K4KSC - 1 K1JCJ - 1 KB0DCO - 1 N0PUI - 1 K6BAR - 1 N5KNC - 1 KA4NZG - 1 W7FTT - 1 KI2X - 1 |
Last Updated: December 31, 2004: James W. Young, W7FTT, HHH Net Administrator