| Award | Award # | Date | Call | Name | WAS# | Location |
| Ham-of-the-Year 2002 | --- | 1/1/2003 | KD7JOR | Bill Donnell | 774 | MT |
| WAS #1 | 804 | 1/6/2003 | K7MFG | Gordon Love | 804 | UT |
| WAS #2 | 64 | 1/15/2003 | K6MMC | Mike McCarty | 798 | CA |
| 50-125 | 96 | " | " | " | " | " |
| 50-75 | 144 | 1/18/2003 | N9QQ | Blue Angel DX Club | 799 | IL |
| WAS #1 | 805 | 1/25/2003 | W7BO | John Burke | 805 | WA |
| Ham/Month January | - | 1/31/2003 | K7MFG | Gordon Love | 804 | UT |
| QSO-53000 | 1 | 2/7/2003 | W0HHH | Keith Johnson | 377 | IA |
| WAS #1 | 806 | 2/13/2003 | W4ZJN | John McCormick | 806 | NC |
| QSO-4000 | 22 | 2/26/2003 | N0PUI | Jay Wieland | 764 | MN |
| QSO-5000 | 17 | " | " | " | " | " |
| M-600 | 9 | " | " | " | " | " |
| M-700 | 9 | " | " | " | " | " |
| 50-225 | 49 | " | " | " | " | " |
| 50-250 | 38 | " | " | " | " | " |
| USPX | 26 | " | " | " | " | " |
| WAS #2 via Mobiles | 5 | " | " | " | " | " |
| WAS #10 | 9 | " | " | " | " | " |
| SCA-50 #1 | 17 | " | " | " | " | " |
| TCA #2 | 8 | " | " | " | " | " |
| YL-25 | 43 | " | " | " | " | " |
| ASC #3 | 5 | " | " | " | " | " |
| TRUCKER-50 | 6 | 2/27/2003 | " | " | " | " |
| Ham/Month February | - | 2/28/2003 | W4ZJN | John McCormick | 806 | NC |
| WAS #1 | 807 | 3/1/2003 | AB5JN | Ricky Brandon | 807 | LA |
| TRUCKER-10 | 40 | 3/17/2003 | KD7RVK | Brad Fretz | --- | ID |
| M-25 | 141 | " | " | " | " | " |
| NAME-50 | 37 | 3/21/2003 | " | " | " | " |
| WAS #1 | 808 | 3/27/2003 | W4TAT | Bob Keim, Jr. | 808 | FL |
| M-25 | 142 | " | " | " | " | " |
| TRUCKER-10 | 41 | " | " | " | " | " |
| Ham/Month March | - | 3/31/2003 | " | " | " | " |
| QSO-3000 | 29 | 4/1/2003 | AH6OK | Delwyn Ching | 686 | HI |
| QSO-14000 | 5 | 4/5/2003 | W7FTT | Jim Young | 182 | CA |
| 50-50 | 228 | 4/14/2003 | W4TAT | Bob Keim, Jr. | 808 | FL |
| TRUCKER-25 | 27 | " | " | " | " | " |
| NAME-50 | 38 | " | " | " | " | " |
| WAS #1 | 809 | 4/18/2003 | W7PEJ | Preston "P-J" Howe | 809 | NV |
| YL/OM-10 | 4 | 4/30/2003 | VE7JMC | Josephine McCuaig | 479 | BC |
| Ham/Month April | - | " | W7PEJ | Preston "P-J" Howe | 809 | NV |
| QSO-54000 | 1 | 5/2/2003 | W0HHH | Keith Johnson | 377 | IA |
| WAS #1 | 810 | " | KK7CR | Ron Lewis | 810 | NV |
| WAS #1 | 811 | 5/25/2003 | N6YDP | Rick Pagano | 811 | CA |
| Ham/Month May | - | 5/31/2003 | " | " | " | " |
| WAS #1 | 812 | 6/27/2003 | W4JKF | Jackie Keim | 812 | FL |
| TRUCKER-10 | 42 | " | " | " | " | " |
| M-25 | 143 | " | " | " | " | " |
| WAS #2 | 65 | " | W4TAT | Bob Keim, Jr. | 808 | FL |
| CLUB-10 | 27 | " | " | " | " | " |
| QRP-10 | 20 | " | " | " | " | " |
| QSO-1000 | 70 | " | " | " | " | " |
| WAS #1 | 813 | 6/29/2003 | WH6CZD | Itsuo Yano "Yano" | 813 | HI |
| Ham/Month June | - | 6/30/2003 | W4JKF | Jackie Keim | 812 | FL |
| TRUCKER-10 | 43 | 7/19/2003 | KA4NZG | Jim Eatherly | --- | KY |
| M-25 | 144 | " | " | " | " | " |
| Ham/Month July | - | 7/31/2003 | WH6CZD | Itsuo Yano "Yano" | 813 | HI |
| QSO-55000 | 1 | 8/1/2003 | W0HHH | Keith Johnson | 377 | IA |
| TRUCKER-10 | 44 | 8/4/2003 | N1EDN | Charlie Douglas | 286 | MA |
| 50-600 | 7 | " | " | " | " | " |
| TCA #4 | 4 | " | " | " | " | " |
| SCA-50 #1 | 18 | " | " | " | " | " |
| QSO-2000 | 39 | " | " | " | " | " |
| CLUB-10 | 28 | " | " | " | " | " |
| CIA-20 | 12 | " | " | " | " | " |
| WAS #1 | 814 | 8/22/2003 | KA4NZG | Jim Eatherly | 814 | KY |
| WAS #1 | 815 | " | KD7RVK | Brad Fretz | 815 | ID |
| Ham/Month August | - | 8/31/2003 | KC7GNM | Greg Thompson | 801 | GA |
| WAS #1 | 816 | 9/1/2003 | AG4TP | Lloyd Brown, Jr. | 816 | NC |
| WAS #1 | 817 | " | KC0PYB | Little Blue R. DX Club | 817 | MO |
| WAS #1 | 818 | 9/3/2003 | VE3TXI | Chris Edwards | 818 | ON |
| 50-50 | 229 | 9/4/2003 | N6YDP | Rick Pagano | 811 | CA |
| SCA-50 #5 | 1 | 9/8/2003 | W7FTT | Jim Young | 182 | CA |
| WAS #1 | 819 | 9/12/2003 | W9FDA | Dave Lewis | 819 | WI |
| WAS #1 | 820 | " | N5USH | David Tingler | 820 | OK |
| WAS #1 | 821 | " | N5USI | Erin Tingler | 821 | OK |
| Was #1 via Mobiles | 27 | 9/21/2003 | K6MMC | Mike McCarty | 798 | CA |
| 50-150 | 89 | " | " | " | " | " |
| Ham/Month September | - | 9/30/2003 | W9FDA | Dave Lewis | 819 | WI |
| 50-700 | 2 | 10/6/2003 | K0TPK | Bob Burr | 155 | WA |
| 50-700 | 3 | 10/10/2003 | KC8YM | Tom Hannen | 208 | WV |
| CLUB-25 | 16 | " | " | " | " | " |
| ASC #1 | 83 | " | " | " | " | " |
| TCA #1 | 68 | " | " | " | " | " |
| QSO-3000 | 30 | " | " | " | " | " |
| TRUCKER-50 | 7 | 10/15/2003 | K6MMC | Mike McCarty | 798 | CA |
| SCA-25 | 75 | " | " | " | " | " |
| QSO-56000 | 1 | 10/24/2003 | W0HHH | Keith Johnson | 377 | IA |
| NAME-50 | 39 | " | VE3TXI | Chris Edwards | 818 | ON |
| Ham/Month October | - | 10/31/2003 | N5USH | David Tingler | 820 | OK |
| WAS #1 | 822 | 11/3/2003 | KH6QJ | Ken Taylor | 822 | HI |
| WAS #1 | 823 | 11/26/2003 | NH7FY | Barbara Darling | 823 | HI |
| WAS #1 | 824 | " | N5KNC | Colby Powe | 824 | LA |
| 50-275 | 31 | 11/29/2003 | W2LTP | HHH Net Assn. | 760 | CA |
| Ham/Month November | - | 11/30/2003 | NH7FY | Barbara Darling | 823 | HI |
| IOTA-100 | 13 | 12/6/2003 | N0PUI | Jay Wieland | 764 | MN |
| 50-275 | 32 | " | " | " | " | " |
| TCA #3 | 6 | " | " | " | " | " |
| M-100 | 48 | " | KC5DAJ | Dave Pechon | 707 | LA |
| TRUCKER-25 | 28 | " | " | " | " | " |
| 50-175 | 69 | " | " | " | " | " |
| 50-200 | 65 | " | " | " | " | " |
| 50-225 | 50 | " | " | " | " | " |
| 50-250 | 39 | " | " | " | " | " |
| QSO-2000 | 40 | " | " | " | " | " |
| WAS #2 | 66 | " | " | " | " | " |
| TCA #1 | 69 | " | " | " | " | " |
| 73 Award | 48 | " | " | " | " | " |
| WAS #1 | 825 | 12/21/2003 | KB1EMC | Chris Leister | 825 | NH |
| 50-75 | 145 | 12/23/2003 | W4TAT | Bob Keim, Jr. | 808 | FL |
| 50-100 | 136 | " | " | " | " | " |
| 50-125 | 97 | " | " | " | " | " |
| 50-150 | 90 | " | " | " | " | " |
| WAS #3 | 33 | " | " | " | " | " |
| WAS #4 | 27 | " | " | " | " | " |
| TCA #1 | 70 | " | " | " | " | " |
| 73 Award | 49 | " | " | " | " | " |
| QSO-2000 | 41 | " | " | " | " | " |
| QSO-3000 | 31 | " | " | " | " | " |
| M-100 | 49 | " | " | " | " | " |
| M-200 | 26 | " | " | " | " | " |
| NAME-50 | 40 | " | W4JKF | Jackie Keim | 812 | " |
| 50-50 | 230 | " | " | " | " | " |
| 50-75 | 146 | " | " | " | " | " |
| QSO-1000 | 71 | " | " | " | " | " |
| WAS #1 | 826 | 12/31/2003 | AA0UM | Andy McMinn | 826 | KS |
| QSO-4000 | 23 | " | KA9HHH | Bob Schiff | 741 | IL |
| Ham/Month December | - | " | AA0UM | Andy McMinn | 826 | KS |
| TOP AWARD/ENDORSEMENT LEADERS - 2003 |
| W4TAT - 23 N0PUI - 17 KC5DAJ - 10 W4JKF - 8 N1EDN - 7 K6MMC - 6 KC8YM - 5 KD7RVK - 4 W0HHH - 4 KA4NZG - 3 N6YDP - 3 K7MFG - 2 W4ZJN - 2 W7PEJ - 2 WH6CZD - 2 VE3TXI - 2 W9FDA - 2 N5USH - 2 W7FTT - 2 NH7FY - 2 AA0UM - 2 KD7JOR - 1 N9QQ - 1 W7BO - 1 AB5JN - 1 AH6OK - 1 VE7JMC - 1 KK7CR - 1 AG4TP - 1 KC0PYB - 1 N5USI - 1 K0TPK - 1 KH6QJ - 1 KC7GNM - 1 N5KNC - 1 W2LTP - 1 KB1EMC - 1 KA9HHH - 1 |
Last Updated: December 31, 2003: James W. Young, W7FTT, HHH Net Administrator