| Award | Award # | Date | Call | Name | WAS# | Location |
| Ham-of-the-Year 2001 | --- | 1/1/2002 | N7IOD | Al Porter (Posthumous) | 458 | NV |
| QSO-47000 | 1 | 1/5/2002 | W0HHH | Keith Johnson | 377 | IA |
| WAS #3 | 32 | " | N6AJR | Tom Lish | 773 | CA |
| 50-175 | 67 | " | " | " | " | " |
| 50-225 | 43 | 1/8/2002 | KC3JM | Jay Leibforth | 752 | DE |
| Centurion Award | --- | " | W8WKG | Al Schwandt | 635 | MI |
| " | " | " | KC3JM | Jay Leibforth | 752 | DE |
| " | " | " | KC8YM | Tom Hannen | 208 | WV |
| " | " | " | W3OP | Rich Addis | 778 | MD |
| " | " | " | KK4CD | Tom Clinton | 354 | SC |
| " | " | " | WI0M | Lee Haase | 444 | MN |
| " | " | " | W0HHH | Keith Johnson | 377 | IA |
| " | " | " | N0PUI | Jay Wieland | 764 | MN |
| " | " | " | WC9N | Lyle Wright | 278 | IL |
| " | " | " | N5RNL | Cal Barton, Jr. | 434 | TX |
| " | " | " | KD7JOR | Bill Donnell | 774 | MT |
| " | " | " | W7QVO | Bill Brown | 539 | AZ |
| " | " | " | N1UU | Dave Stroud | 730 | UT |
| " | " | " | N6AJR | Tom Lish | 773 | CA |
| " | " | " | WB7SWW | Al Lee | 435 | NY |
| " | " | " | K3SAM | Sam Jacobs | 749 | PA |
| " | " | " | VE7JMC | Josephine McCuaig | 479 | BC |
| " | " | " | KA9HHH | Bob Schiff | 741 | IL |
| " | " | " | KA7HUO | Jess Herman | 776 | MT |
| " | " | " | W7FTT | Jim Young | 182 | CA |
| QSO-1000 | 68 | 1/10/2002 | N6AJR | Tom Lish | 773 | CA |
| QSO-4000 | 20 | 1/12/2002 | W1NXW | Joe Basilesco | 672 | MA |
| Centurion Award | --- | " | " | " | " | " |
| M-200 | 24 | 1/14/2002 | N6AJR | Tom Lish | 773 | CA |
| WAS #1 | 789 | " | N0DRX | Shel Mann | 789 | MN |
| WAS #1 | 790 | 1/18/2002 | KD7MDO | Bob Albano | 790 | OR |
| NAME-50 | 31 | 1/19/2002 | N8QQ | Brad McConahay | --- | OH |
| WAS #1 | 791 | 1/25/2002 | VE6ACA | LeRoy Walters | 791 | AB |
| Centurion Award | --- | 1/26/2002 | N7KTP | Bob Tomas | 411 | WA |
| " | " | " | KG2FG | Ron Grosskopf | 408 | NY |
| M-1900 | 1 | 1/27/2002 | W7FTT | Jim Young | 182 | CA |
| Ham/Month January | - | 1/31/2002 | K0PSK | Sean Turino | 788 | CA |
| WAS #5 | 22 | 2/2/2002 | AH6OK | Delwyn Ching | 686 | HI |
| 50-200 | 61 | " | " | " | " | " |
| 50-225 | 44 | " | " | " | " | " |
| Centurion Award | --- | 2/11/2002 | AF2HD | Bob Wilder | 697 | AL |
| 50-225 | 45 | " | " | " | " | " |
| QSO-3000 | 27 | " | " | " | " | " |
| WAS #3 | 33 | " | " | " | " | " |
| WAS #4 | 26 | " | " | " | " | " |
| SCA-25 | 73 | " | " | " | " | " |
| M-900 | 7 | " | WC9N | Lyle Wright | 278 | IL |
| M-25 | 136 | " | N8QQ | Brad McConahay | --- | OH |
| WAS #1 | 792 | " | N4ZNH | Wally Veal | 792 | VA |
| TRUCKER-10 | 33 | " | " | " | " | " |
| M-25 | 137 | " | " | " | " | " |
| YL/OM-10 | 1 | 2/16/2002 | KK4CD | Tom Clinton | 354 | SC |
| " | 2 | " | N0PUI | Jay Wieland | 764 | MN |
| " | 3 | " | W7FTT | Jim Young | 182 | CA |
| 73 Award | 45 | " | W1NXW | Joe Basilesco | 672 | MA |
| 50-200 | 62 | " | N6AJR | Tom Lish | 773 | CA |
| SCA-50 #2 | 4 | 2/20/2002 | WC9N | Lyle Wright | 278 | IL |
| TCA #1 | 67 | " | N6AJR | Tom Lish | 773 | CA |
| WAS #1 | 793 | 2/23/2002 | KF6HZN | Dan Nussbaum | 793 | CA |
| QSO-48000 | 1 | " | W0HHH | Keith Johnson | 377 | IA |
| NAME-100 | 17 | " | AF2HD | Bob Wilder | 697 | AL |
| NAME-50 | 32 | 2/26/2002 | N4ZNH | Wally Veal | 792 | VA |
| 50-50 | 222 | " | " | " | " | " |
| NAME-50 | 33 | 2/27/2002 | WW2LST | USS LST ARC | --- | AL |
| CLUB-10 | 21 | " | AF2HD | Bob Wilder | 697 | AL |
| ASC #1 | 79 | 2/28/2002 | N6AJR | Tom Lish | 773 | CA |
| Ham/Month February | - | " | VE6ACA | LeRoy Walters | 791 | AB |
| CLUB-25 | 10 | 3/1/2002 | KK4CD | Tom Clinton | 354 | SC |
| TRUCKER-10 | 34 | " | N8QQ | Brad McConahay | --- | OH |
| WAS #10 | 7 | 3/2/2002 | W1NXW | Joe Basilesco | 672 | MA |
| WAS via Mobiles #1 | 25 | 3/4/2002 | WC9N | Lyle Wright | 278 | IL |
| M-800 | 8 | 3/6/2002 | W1NXW | Joe Basilesco | 672 | MA |
| NAME-100 | 18 | " | N8QQ | Brad McConahay | --- | OH |
| WAS via Mobiles #1 | 26 | 3/12/2002 | N6AJR | Tom Lish | 773 | CA |
| SCA #3 | 2 | 3/15/2002 | VE7JMC | Josephine McCuaig | 479 | BC |
| TRUCKER-25 | 23 | " | N4ZNH | Wally Veal | 792 | VA |
| 50-75 | 142 | " | " | " | " | " |
| ASC #1 | 80 | " | " | " | " | " |
| 50-50 | 223 | 3/16/2002 | VE6ACA | LeRoy Walters | 791 | AB |
| NAME-100 | 19 | " | N6AJR | Tom Lish | 773 | CA |
| WAS #1 | 794 | " | N8QQ | Brad McConahay | 794 | OH |
| TCA #2 | 6 | 3/19/2002 | W1NXW | Joe Basilesco | 672 | MA |
| WAS #1 | 795 | 3/20/2002 | W7FLA | Keith Myers | 795 | FL |
| TRUCKER-25 | 24 | 3/23/2002 | N8QQ | Brad McConahay | 794 | OH |
| 50-200 | 63 | 3/25/2002 | W4UCI | Sandy MacKenzie | 755 | AZ |
| WAS #1 | 796 | 3/29/2002 | K1HLG | Bill Braisted | 796 | ME |
| CLUB-10 | 22 | " | N4ZNH | Wally Veal | 792 | VA |
| QSO-1000 | 69 | " | " | " | " | " |
| QRP-10 | 18 | " | " | " | " | " |
| Ham/Month March | - | 3/31/2002 | N4ZNH | Wally Veal | 792 | VA |
| YL-25 | 41 | 4/4/2002 | WC9N | Lyle Wright | 278 | IL |
| CLUB-10 | 23 | " | " | " | " | " |
| CLUB-25 | 11 | " | " | " | " | " |
| 50-50 | 224 | 4/6/2002 | N8QQ | Brad McConahay | 794 | OH |
| QSO-49000 | 1 | 4/11/2002 | W0HHH | Keith Johnson | 377 | IA |
| CLUB-25 | 12 | " | WB7SWW | Al Lee | 435 | NY |
| WAS #1 | 797 | 4/13/2002 | WW2LST | USS LST ARC | 797 | AL |
| ASC-1 | 81 | 4/15/2002 | N8QQ | Brad McConahay | 794 | OH |
| CLUB-10 | 24 | " | " | " | " | " |
| M-100 | 46 | " | N4ZNH | Wally Veal | 792 | VA |
| 50-100 | 134 | " | " | " | " | " |
| NAME-100 | 20 | " | " | " | " | " |
| NAME-50 | 34 | " | KC8YM | Tom Hannen | 208 | WV |
| NAME-100 | 21 | " | " | " | " | " |
| CLUB-10 | 25 | " | " | " | " | " |
| TRUCKER-10 | 35 | " | " | " | " | " |
| TRUCKER-25 | 25 | " | " | " | " | " |
| M-25 | 138 | " | " | " | " | " |
| QRP-10 | 19 | 4/17/2002 | N6AJR | Tom Lish | 773 | CA |
| 73-Award | 46 | " | AF2HD | Bob Wilder | 697 | AL |
| QSO-4000 | 21 | " | " | " | " | " |
| M-300 | 19 | 4/18/2002 | N6AJR | Tom Lish | 773 | CA |
| M-200 | 25 | 4/29/2002 | AF2HD | Bob Wilder | 697 | AL |
| CLUB-25 | 13 | 4/30/2002 | " | " | " | " |
| 50-50 | 225 | " | WW2LST | USS LST ARC | 797 | AL |
| Ham/Month April | - | " | N8QQ | Brad McConahay | 794 | OH |
| TCA #2 | 7 | 5/6/2002 | N6AJR | Tom Lish | 773 | CA |
| CLUB-25 | 14 | " | " | " | " | " |
| ASC #3 | 4 | " | W1NXW | Joe Basilesco | 672 | MA |
| QRP-25 | 8 | 5/15/2002 | " | " | " | " |
| YL-25 | 42 | " | " | " | " | " |
| SCA-50 #1 | 16 | 5/16/2002 | KA9HHH | Bob Schiff | 741 | IL |
| QSO-2000 | 37 | " | " | " | " | " |
| PPC | 22 | " | " | " | " | " |
| 50-225 | 47 | " | " | " | " | " |
| 50-250 | 35 | " | " | " | " | " |
| CLUB-50 | 1 | 5/28/2002 | " | " | " | " |
| Ham/Month May | - | 5/31/2002 | NO7S | Bob Albano | 790 | OR |
| QSO-50000 | 1 | 6/10/2002 | W0HHH | Keith Johnson | 377 | IA |
| WAS #10 | 8 | 6/12/2002 | WC9N | Lyle Wright | 278 | IL |
| WAS via Mobiles #2 | 4 | " | " | " | " | " |
| M-1000 | 6 | " | " | " | " | " |
| SCA-25 | 74 | 6/18/2002 | N4ZNH | Wally Veal | 792 | VA |
| WAS #2 | 63 | " | " | " | " | " |
| WAS #1 | 798 | 6/26/2002 | K6MMC | Mike McCarty | 798 | CA |
| M-25 | 139 | " | " | " | " | " |
| NAME-50 | 35 | " | " | " | " | " |
| TRUCKER-10 | 36 | " | " | " | " | " |
| TRUCKER-25 | 26 | " | " | " | " | " |
| Ham/Month June | - | 6/30/2002 | K6MMC | Mike McCarty | 798 | CA |
| TRUCKER-10 | 37 | 7/14/2002 | AH6OK | Delwyn Ching | 686 | HI |
| ASC #1 | 82 | " | " | " | " | " |
| Ham/Month July | - | 7/31/2002 | K7ZH | Duane Anderson | 786 | OR |
| M-25 | 140 | 8/7/2002 | WA4UGC | Ray Suchy | --- | FL |
| QSO-2000 | 38 | " | N4ZNH | Wally Veal | 792 | VA |
| 50-125 | 95 | " | " | " | " | " |
| NAME-100 | 22 | " | K6MMC | Mike McCarty | 798 | CA |
| 50-50 | 226 | " | " | " | " | " |
| 50-250 | 36 | 8/22/2002 | AF2HD | Bob Wilder | 697 | AL |
| QSO-6000 | 13 | " | VE7SCC | Coquitlam ARC | 631 | BC |
| QSO-7000 | 10 | " | " | " | " | " |
| M-1100 | 4 | " | " | " | " | " |
| M-1500 | 2 | " | VE7JMC | Josephine McCuaig | 479 | BC |
| 50-75 | 143 | 8/27/2002 | K6MMC | Mike McCarty | 798 | CA |
| 73 Award | 47 | " | " | " | " | " |
| M-100 | 47 | " | " | " | " | " |
| QSO-5000 | 16 | 8/29/2002 | AF2HD | Bob Wilder | 697 | AL |
| Ham/Month August | - | 8/31/2002 | KE4QIV | John Trent | 783 | FL |
| QSO-51000 | 1 | 9/15/2002 | W0HHH | Keith Johnson | 377 | IA |
| 50-100 | 135 | 9/16/2002 | K6MMC | Mike McCarty | 798 | CA |
| CLUB-10 | 26 | " | " | " | " | " |
| NAME-200 | 12 | 9/28/2002 | W2LTP | HHH Net Assn. | 760 | CA |
| TRUCKER-50 | 5 | " | W7FTT | Jim Young | 182 | CA |
| M-2000 | 1 | " | " | " | " | " |
| WAS #40 | 1 | " | " | " | " | " |
| IOTA-500 | 1 | " | " | " | " | " |
| TRUCKER-10 | 38 | " | WA4UGC | Ray Suchy | --- | FL |
| 50-175 | 68 | " | WB7SWW | Al Lee | 435 | NY |
| 50-200 | 64 | " | " | " | " | " |
| Ham/Month September | - | 9/30/2002 | AD6DK | Julio Ortiz | 787 | CA |
| NAME-50 | 36 | 10/8/2002 | WA4UGC | Ray Suchy | --- | FL |
| Ham/Month October | - | 10/31/2002 | K1HLG | Bill Braisted | 796 | ME |
| WAS #1 | 799 | 11/1/2002 | KC9CHX | Blue Angel DX Club | 799 | IL |
| TRUCKER-10 | 39 | " | " | " | " | " |
| WAS #1 | 800 | " | WA4UGC | Ray Suchy | 800 | FL |
| 50-250 | 37 | 11/11/2002 | W2LTP | HHH Net Assn. | 760 | CA |
| QSO-52000 | 1 | 11/23/2002 | W0HHH | Keith Johnson | 377 | IA |
| Ham/Month November | - | 11/30/2002 | WA4UGC | Ray Suchy | 800 | FL |
| QSO-3000 | 28 | 12/2/2002 | KA9HHH | Bob Schiff | 741 | IL |
| WAS #5 | 23 | " | W4UCI | Sandy MacKenzie | 755 | AZ |
| CLUB-25 | 15 | " | " | " | " | " |
| WAS #1 | 801 | 12/13/2002 | KC7GNM | Greg Thompson | 801 | GA |
| 50-50 | 227 | 12/18/2002 | KC9CHX | Blue Angel DX Club | 799 | IL |
| WAS #1 | 802 | 12/21/2002 | KH6KW | David "Jamie" McKinley | 802 | HI |
| 50-225 | 48 | 12/28/2002 | W4UCI | Sandy MacKenzie | 755 | AZ |
| 50-275 | 30 | 12/31/2002 | KA9HHH | Bob Schiff | 741 | IL |
| WAS #1 | 803 | " | K1JCJ | Bob McDonald | 803 | NH |
| Ham/Month December | - | " | KH6KW | David "Jamie" McKinley | 802 | HI |
| TOP AWARD/ENDORSEMENT LEADERS - 2002 |
| N4ZNH - 19 N6AJR - 14 AF2HD - 14 K6MMC - 12 WC9N - 10 N8QQ - 10 KA9HHH - 10 W1NXW - 9 KC8YM - 7 W7FTT - 7 W0HHH - 7 AH6OK - 5 WA4UGC - 5 WB7SWW - 4 KK4CD - 3 VE6ACA - 3 WW2LST - 3 VE7JMC - 3 VE7SCC - 3 W4UCI - 3 KC3JM - 2 N0PUI - 2 NO7S - 2 KC9CHX - 2 W2LTP - 2 K1HLG - 2 KH6KW - 2 N7IOD(SK) - 1 W8WKG - 1 W3OP - 1 WI0M - 1 N5RNL - 1 KD7JOR - 1 W7QVO - 1 N1UU - 1 K3SAM - 1 KA7HUO - 1 N0DRX - 1 N7KTP - 1 KG2FG - 1 K0PSK - 1 KF6HZN - 1 W7FLA - 1 KC7GNM - 1 N7ZH - 1 KE4QIV - 1 AD6DK - 1 K1JCJ - 1 |
Last Updated: December 31, 2002: James W. Young, W7FTT, HHH Net Administrator