| Award | Award # | Date | Call | Name | WAS# | Location |
| Ham-of-the-Year 2000 | --- | 1/1/2001 | W7QVO | Bill Brown | 539 | AZ |
| 50-50 | 210 | 1/2/2001 | KG6DNC | HHH Net Assn. | 760 | CA |
| NAME-50 | 21 | 1/3/2001 | " | " | " | " |
| 50-50 | 211 | 1/5/2001 | WB4DAH | Bill Hyde | 750 | FL |
| NAME-50 | 22 | " | " | " | " | " |
| NAME-50 | 23 | " | KC3JM | Jay Leibforth | 752 | DE |
| 50-75 | 134 | " | " | " | " | " |
| 50-75 | 135 | 1/7/2001 | KG6DNC | HHH Net Assn. | 760 | CA |
| WAS #1 | 761 | 1/10/2001 | W2SEX | ARA Tonawandas | 761 | NY |
| WAS #1 | 762 | 1/11/2001 | K5MZT | Lee Polk | 762 | TX |
| 50-175 | 59 | 1/12/2001 | AF2HD | Bob Wilder | 697 | AL |
| M-1600 | 1 | 1/13/2001 | W7FTT | Jim Young | 182 | CA |
| 50-300 | 31 | 1/16/2001 | K2CD | Mike D'Alto | 638 | PA |
| 50-100 | 126 | 1/21/2001 | KG6DNC | HHH Net Assn. | 760 | CA |
| TRUCKER-10 | 22 | 1/22/2001 | NC2O | Gary McCraney | 758 | NC |
| QRP-10 | 9 | " | " | " | " | " |
| 50-50 | 212 | 1/23/2001 | " | " | " | " |
| CLUB-10 | 12 | 1/27/2001 | KC3JM | Jay Leibforth | 752 | DE |
| M-25 | 127 | " | " | " | " | " |
| 50-100 | 127 | " | " | " | " | " |
| TRUCKER-25 | 15 | " | " | " | " | " |
| M-1100 | 2 | 1/30/2001 | VE7JMC | Josephine McCuaig | 479 | BC |
| QSO-5000 | 15 | " | VE7SCC | Coquitlam ARC | 631 | BC |
| Ham/Month January | - | 1/31/2001 | NC2O | Gary McCraney | 758 | NC |
| QSO-41000 | 1 | 2/1/2001 | W0HHH | Keith Johnson | 377 | IA |
| WAS #1 | 763 | " | W4ACT | Phillip Bostic | 763 | GA |
| 50-125 | 87 | 2/6/2001 | W2LTP | HHH Net Assn. | 760 | CA |
| QRP-10 | 10 | 2/9/2001 | KC3JM | Jay Leibforth | 752 | DE |
| 50-125 | 88 | " | " | " | " | " |
| QSO-7000 | 8 | 2/12/2001 | K2CD | Mike D'Alto | 638 | PA |
| 50-50 | 213 | " | N6PJL | Karen Young | 282 | CA |
| 50-75 | 137 | " | " | " | " | " |
| 50-100 | 128 | " | " | " | " | " |
| 50-125 | 89 | " | " | " | " | " |
| 50-150 | 79 | " | " | " | " | " |
| 50-175 | 60 | " | " | " | " | " |
| 50-200 | 53 | " | " | " | " | " |
| 50-225 | 40 | " | " | " | " | " |
| 50-250 | 33 | " | " | " | " | " |
| 50-275 | 28 | " | " | " | " | " |
| 50-300 | 32 | " | " | " | " | " |
| TRUCKER-25 | 16 | " | NC2O | Gary McCraney | 758 | NC |
| QSO-1000 | 59 | " | " | " | " | " |
| 50-75 | 136 | " | " | " | " | " |
| QRP-25 | 3 | 2/14/2001 | K2CD | Mike D'Alto | 638 | PA |
| QSO-2000 | 29 | 2/15/2001 | W1NXW | Joe Basilesco | 672 | MA |
| QRP-10 | 11 | " | W0HHH | Keith Johnson | 377 | IA |
| QRP-25 | 4 | " | " | " | " | " |
| WAS #2 | 56 | " | WC9N | Lyle Wright | 278 | IL |
| WAS #3 | 27 | " | " | " | " | " |
| WAS #4 | 21 | " | " | " | " | " |
| M-800 | 5 | 2/17/2001 | K2CD | Mike D'Alto | 638 | PA |
| CLUB-10 | 13 | " | NC2O | Gary McCraney | 758 | NC |
| 50-100 | 129 | " | " | " | " | " |
| QSO-16000 | 4 | 2/20/2001 | N7IOD | Al Porter | 458 | NV |
| 50-200 | 54 | 2/24/2001 | W1NXW | Joe Basilesco | 672 | MA |
| WAS #5 | 18 | " | " | " | " | " |
| NAME-100 | 11 | 2/25/2001 | W2LTP | HHH Net Assn. | 760 | CA |
| Ham/Month February | - | 2/28/2001 | KC3JM | Jay Leibforth | 752 | DE |
| NAME-100 | 12 | 3/1/2001 | W1NXW | Joe Basilesco | 672 | MA |
| 50-125 | 90 | 3/2/2001 | KC5DAJ | Dave Pechon | 707 | LA |
| 50-150 | 80 | " | " | " | " | " |
| TRUCKER-10 | 23 | " | " | " | " | " |
| ASC #1 | 74 | " | " | " | " | " |
| NAME-50 | 24 | " | " | " | " | " |
| WAS via Mobiles #1 | 22 | 3/3/2001 | W7QVO | Bill Brown | 539 | AZ |
| M-25 | 128 | " | " | " | " | " |
| M-100 | 40 | " | " | " | " | " |
| M-200 | 20 | " | " | " | " | " |
| 73 Award | 39 | " | " | " | " | " |
| NAME-50 | 25 | " | " | " | " | " |
| NAME-100 | 13 | " | " | " | " | " |
| USPX | 24 | " | " | " | " | " |
| 50-50 | 214 | " | W4UCI | Sandy MacKenzie | 755 | AZ |
| 50-75 | 138 | " | " | " | " | " |
| CLUB-10 | 14 | " | " | " | " | " |
| TRUCKER-10 | 24 | " | " | " | " | " |
| WAS #5 | 19 | 3/5/2001 | WC9N | Lyle Wright | 278 | IL |
| TCA #3 | 4 | " | K2CD | Mike D'Alto | 638 | PA |
| NAME-50 | 26 | " | NC2O | Gary McCraney | 758 | NC |
| QRP-25 | 5 | " | " | " | " | " |
| 50-125 | 91 | " | " | " | " | " |
| WAS #1 | 764 | 3/9/2001 | N0PUI | Jay Wieland | 764 | MN |
| TRUCKER-10 | 25 | " | " | " | " | " |
| TRUCKER-25 | 17 | " | " | " | " | " |
| CLUB-10 | 15 | " | " | " | " | " |
| M-25 | 129 | " | " | " | " | " |
| NAME-50 | 27 | " | " | " | " | " |
| WAS #1 | 765 | " | NE0E | John Glassberg | 765 | FL |
| WAS #1 | 766 | " | N8BIL | Bill Zornes | 766 | MI |
| TRUCKER-10 | 26 | " | KB0NRD | Bob Williams | 757 | MO |
| 50-50 | 215 | " | " | " | " | " |
| 50-700 | 1 | 3/10/2001 | W7FTT | Jim Young | 182 | CA |
| M-400 | 10 | 3/17/2001 | W1NXW | Joe Basilesco | 672 | MA |
| WAS #1 | 767 | " | K2YSY | Pete Sneed | 767 | NJ |
| 50-150 | 81 | 3/18/2001 | W2LTP | HHH Net Assn. | 760 | CA |
| QSO-42000 | 1 | 3/19/2001 | W0HHH | Keith Johnson | 377 | IA |
| WAS QRP-QRP | 1 | " | W7FTT | Jim Young | 182 | CA |
| TCA #1 | 63 | 3/23/2001 | W1NXW | Joe Basilesco | 672 | MA |
| QSO-1000 | 60 | " | KC3JM | Jay Leibforth | 752 | DE |
| QRP-25 | 6 | " | " | " | " | " |
| M-1100 | 3 | " | N7IOD | Al Porter | 458 | NV |
| 50-50 | 216 | 3/25/2001 | N0PUI | Jay Wieland | 764 | MN |
| NAME-100 | 14 | " | " | " | " | " |
| WAS #1 | 768 | 3/26/2001 | N5LXI | Joel Sampson | 768 | TX |
| CLUB-25 | 5 | " | W7FTT | Jim Young | 182 | CA |
| M-25 | 130 | 3/29/2001 | NC2O | Gary McCraney | 758 | NC |
| NAME-100 | 15 | " | " | " | " | " |
| 73 Award | 40 | 3/31/2001 | N0PUI | Jay Wieland | 764 | MN |
| QRP-10 | 12 | " | AC4GE | Rob Hasselmeier, Jr. | --- | CO |
| Ham/Month March | - | " | N0PUI | Jay Wieland | 764 | MN |
| TRUCKER-10 | 27 | 4/2/2001 | VE6ACA | LeRoy Walters | --- | AB |
| TRUCKER-25 | 18 | " | " | " | " | " |
| CLUB-10 | 16 | " | AH6OK | Delwyn Ching | 686 | HI |
| NAME-50 | 28 | " | " | " | " | " |
| 50-150 | 82 | " | KC3JM | Jay Leibforth | 752 | DE |
| M-100 | 41 | " | " | " | " | " |
| QRP-10 | 13 | 4/7/2001 | W1NXW | Joe Basilesco | 672 | MA |
| WAS #1 | 769 | 4/14/2001 | KD4SJM | Dan Bailey | 769 | TN |
| 50-225 | 41 | " | W1NXW | Joe Basilesco | 672 | MA |
| TRUCKER-10 | 28 | " | AC4GE | Rob Hasselmeier, Jr. | --- | CO |
| M-100 | 42 | 4/16/2001 | NC2O | Gary McCraney | 758 | NC |
| 50-150 | 83 | " | " | " | " | " |
| WAS #2 | 57 | " | W4UCI | Sandy MacKenzie | 755 | AZ |
| 50-100 | 130 | " | " | " | " | " |
| WAS #1 | 770 | 4/23/2001 | N4AWU | Richard "Rip" Stanford | 770 | GA |
| CIA-25 | 14 | " | N7IOD | Al Porter | 458 | NV |
| 50-75 | 139 | " | N0PUI | Jay Wieland | 764 | MN |
| 50-100 | 131 | " | " | " | " | " |
| ASC #1 | 75 | " | " | " | " | " |
| M-1700 | 1 | 4/24/2001 | W7FTT | Jim Young | 182 | CA |
| M-25 | 131 | 4/28/2001 | WB7SWW | Al Lee | 435 | NY |
| Ham/Month April | - | 4/30/2001 | N5LXI | Joel Sampson | 768 | TX |
| TRUCKER-25 | 19 | 5/2/2001 | AC4GE | Rob Hasselmeier, Jr. | --- | CO |
| QSO-12000 | 5 | 5/3/2001 | W7FTT | Jim Young | 182 | CA |
| 50-150 | 84 | 5/6/2001 | KA9HHH | Bob Schiff | 741 | IL |
| QSO-1000 | 61 | 5/7/2001 | W2LTP | HHH Net Assn. | 760 | CA |
| M-25 | 132 | " | AC4GE | Rob Hasselmeier, Jr. | --- | CO |
| TCA #1 | 64 | 5/9/2001 | NC2O | Gary McCraney | 758 | NC |
| 73 Award | 41 | " | " | " | " | " |
| WAS #4 | 22 | " | AH6OK | Delwyn Ching | 686 | HI |
| M-25 | 133 | " | VE6ACA | LeRoy Walters | --- | AB |
| QSO-1000 | 62 | " | N0PUI | Jay Wieland | 764 | MN |
| QSO-17000 | 4 | 5/10/2001 | N7IOD | Al Porter | 458 | NV |
| WAS #1 | 771 | 5/11/2001 | AC4GE | Rob Hasselmeier, Jr. | 771 | CO |
| NAME-50 | 29 | " | " | " | " | " |
| 50-175 | 61 | " | KA9HHH | Bob Schiff | 741 | IL |
| CLUB-10 | 17 | 5/14/2001 | AC4GE | Rob Hasselmeier, Jr. | 771 | CO |
| M-900 | 5 | 5/17/2001 | K2CD | Mike D'Alto | 638 | PA |
| 50-125 | 92 | " | N0PUI | Jay Wieland | 764 | MN |
| WAS #2 | 58 | " | " | " | " | " |
| SCA-25 | 68 | " | " | " | " | " |
| M-100 | 43 | " | " | " | " | " |
| M-200 | 21 | " | " | " | " | " |
| 50-50 | 217 | 5/18/2001 | AC4GE | Rob Hasselmeier, Jr. | 771 | CO |
| 50-250 | 34 | 5/19/2001 | W1NXW | Joe Basilesco | 672 | MA |
| ASC #2 | 5 | 5/22/2001 | " | " | " | " |
| WAS #1 | 772 | " | K2UT | Bob Applegate | 772 | NJ |
| QSO-43000 | 1 | 5/24/2001 | W0HHH | Keith Johnson | 377 | IA |
| M-500 | 9 | " | W1NXW | Joe Basilesco | 672 | MA |
| M-1200 | 2 | 5/29/2001 | N7IOD | Al Porter | 458 | NV |
| M-800 | 6 | " | WC9N | Lyle Wright | 278 | IL |
| ASC #1 | 76 | " | NC2O | Gary McCraney | 758 | NC |
| 50-175 | 62 | " | " | " | " | " |
| QSO-2000 | 30 | " | " | " | " | " |
| NAME-100 | 16 | 5/30/2001 | AC4GE | Rob Hasselmeier, Jr. | 771 | CO |
| Ham/Month May | - | 5/31/2001 | AC4GE | Rob Hasselmeier, Jr. | 771 | CO |
| 50-175 | 63 | 6/3/2001 | W2LTP | HHH Net Assn. | 760 | CA |
| QSO-1000 | 63 | 6/4/2001 | AC4GE | Rob Hasselmeier, Jr. | 771 | CO |
| M-1200 | 3 | 6/5/2001 | VE7JMC | Josephine McCuaig | 479 | BC |
| CLUB-10 | 18 | " | N5LXI | Joel Sampson | 768 | TX |
| QRP-10 | 14 | " | " | " | " | " |
| TRUCKER-10 | 29 | " | " | " | " | " |
| 50-50 | 218 | " | " | " | " | " |
| WAS #1 | 773 | 6/6/2001 | N6AJR | Tom Lish | 773 | CA |
| WAS #1 | 774 | 6/14/2001 | KD7JOR | Bill Donnell | 774 | MT |
| 50-75 | 140 | 6/21/2001 | AC4GE | Rob Hasselmeier, Jr. | 771 | CO |
| 50-100 | 132 | " | " | " | " | " |
| QSO-2000 | 31 | " | AH6OK | Delwyn Ching | 686 | HI |
| QSO-1000 | 64 | " | KA9HHH | Bob Schiff | 741 | IL |
| NAME-200 | 8 | " | " | " | " | " |
| 50-150 | 85 | 6/23/2001 | N0PUI | Jay Wieland | 764 | MN |
| QSO-2000 | 32 | " | KB6HT | Joe deFulgentiis | 715 | CA |
| 73 Award | 42 | " | " | " | " | " |
| CLUB-25 | 6 | 6/28/2001 | W1NXW | Joe Basilesco | 672 | MA |
| Ham/Month June | - | 6/30/2001 | KD7JOR | Bill Donnell | 774 | MT |
| M-25 | 7 | 7/11/2001 | VE7SCC | Coquitlam ARC | 631 | BC |
| QSO-8000 | 7 | " | K2CD | Mike D'Alto | 638 | PA |
| M-200 | 22 | " | NC2O | Gary McCraney | 758 | NC |
| WAS #2 | 59 | " | " | " | " | " |
| ASC #1 | 77 | " | KA9HHH | Bob Schiff | 741 | IL |
| 50-125 | 93 | 7/13/2001 | W4UCI | Sandy MacKenzie | 755 | AZ |
| WAS #3 | 28 | " | " | " | " | " |
| QSO-3000 | 22 | 7/14/2001 | W1NXW | Joe Basilesco | 672 | MA |
| QSO-44000 | 1 | 7/15/2001 | W0HHH | Keith Johnson | 377 | IA |
| QSO-18000 | 2 | 7/16/2001 | N7IOD | Al Porter | 458 | NV |
| Ham/Month July | - | 7/31/2001 | N6AJR | Tom Lish | 773 | CA |
| WAS #1 | 776 | 8/10/2001 | KA7HUO | Jess Herman | 776 | MT |
| WAS #1 | 777 | 8/25/2001 | N2OCW | Larry Ashton, Jr. | 777 | WV |
| WAS #1 | 778 | " | W3OP | Rich Addis | 778 | MD |
| WAS #1 | 779 | " | W2SB | North Chautauqua ARC | 779 | NY |
| M-600 | 8 | " | W1NXW | Joe Basilesco | 672 | MA |
| 50-275 | 29 | " | " | " | " | " |
| NAME-200 | 9 | " | " | " | " | " |
| CLUB-10 | 19 | " | WB7SWW | Al Lee | 435 | NY |
| TRUCKER-10 | 30 | " | " | " | " | " |
| 50-150 | 86 | " | " | " | " | " |
| 50-50 | 219 | " | K2UT | Bob Applegate | 772 | NJ |
| SCA-25 | 69 | " | W4UCI | Sandy MacKenzie | 755 | AZ |
| QRP-10 | 15 | " | KB6HT | Joe deFulgentiis | 715 | CA |
| TCA #1 | 65 | " | W6MID | Mid-Valley DX Club | 723 | CA |
| M-25 | 134 | " | " | " | " | " |
| QRP-10 | 16 | " | " | " | " | " |
| QSO-1000 | 65 | " | " | " | " | " |
| 73 Award | 43 | " | " | " | " | " |
| CLUB-25 | 7 | " | N0PUI | Jay Wieland | 764 | MN |
| QRP-10 | 17 | " | " | " | " | " |
| QRP-25 | 7 | " | " | " | " | " |
| NAME-200 | 10 | " | " | " | " | " |
| 50-175 | 64 | " | " | " | " | " |
| TCA #1 | 66 | " | " | " | " | " |
| WAS #3 | 29 | " | " | " | " | " |
| CIA-15 | 13 | " | " | " | " | " |
| QSO-2000 | 33 | " | " | " | " | " |
| M-300 | 16 | " | " | " | " | " |
| M-400 | 11 | " | " | " | " | " |
| QSO-2000 | 34 | 8/26/2001 | W2LTP | HHH Net Assn. | 760 | CA |
| QSO-13000 | 5 | " | W7FTT | Jim Young | 182 | CA |
| M-1800 | 1 | " | " | " | " | " |
| M-300 | 17 | 8/27/2001 | NC2O | Gary McCraney | 758 | NC |
| M-25 | 135 | " | N6AJR | Tom Lish | 773 | CA |
| 50-50 | 220 | " | " | " | " | " |
| 50-75 | 141 | " | " | " | " | " |
| 50-100 | 133 | " | " | " | " | " |
| Ham/Month August | - | 8/31/2001 | KA7HUO | Jess Herman | 776 | MT |
| 50-200 | 55 | 9/4/2001 | KA9HHH | Bob Schiff | 741 | IL |
| TCA #2 | 5 | " | NC2O | Gary McCraney | 758 | NC |
| ASC #2 | 6 | " | " | " | " | " |
| 50-200 | 56 | " | " | " | " | " |
| WAS #1 | 780 | 9/5/2001 | KC1YW | Betty Machell | 780 | VT |
| Mobile to Mobile WAS #2 | 1 | " | W7FTT | Jim Young | 182 | CA |
| QSO-45000 | 1 | 9/8/2001 | W0HHH | Keith Johnson | 377 | IA |
| CLUB-10 | 20 | 9/12/2001 | N6AJR | Tom Lish | 773 | CA |
| SCA-25 | 70 | " | " | " | " | " |
| CIA-15 | 14 | 9/17/2001 | NC2O | Gary McCraney | 758 | NC |
| WAS #3 | 30 | " | " | " | " | " |
| 50-150 | 87 | 9/20/2001 | W4UCI | Sandy MacKenzie | 755 | AZ |
| WAS #1 | 781 | 9/25/2001 | KA0RHM | Lew Saunders, Jr. | 781 | MO |
| WAS #1 | 782 | " | W6VY | Bob Dorchuck | 782 | CA |
| Ham/Month September | - | 9/30/2001 | KA0RHM | Lew Saunders, Jr. | 781 | MO |
| QSO-3000 | 23 | 10/1/2001 | K0TPK | Bob Burr | 155 | WA |
| M-400 | 12 | " | NC2O | Gary McCraney | 758 | NC |
| WAS #4 | 23 | " | " | " | " | " |
| SCA-25 | 71 | " | " | " | " | " |
| QSO-3000 | 24 | " | " | " | " | " |
| WAS via mobiles #1 | 23 | " | " | " | " | " |
| 50-200 | 57 | 10/2/2001 | AF2HD | Bob Wilder | 697 | AL |
| QSO-2000 | 35 | " | " | " | " | " |
| 50-125 | 94 | 10/5/2001 | N6AJR | Tom Lish | 773 | CA |
| 50-200 | 58 | 10/6/2001 | W2LTP | HHH Net Assn. | 760 | CA |
| TRUCKER-10 | 31 | 10/9/2001 | N6AJR | Tom Lish | 773 | CA |
| TRUCKER-10 | 32 | " | WC9N | Lyle Wright | 278 | IL |
| ASC #1 | 78 | 10/13/2001 | AF2HD | Bob Wilder | 697 | AL |
| PPC | 20 | " | N0PUI | Jay Wieland | 764 | MN |
| WAS #4 | 24 | " | " | " | " | " |
| WAS #5 | 20 | " | " | " | " | " |
| QSO-11000 | 6 | 10/15/2001 | VE7JMC | Josephine McCuaig | 479 | BC |
| M-1300 | 2 | " | " | " | " | " |
| M-700 | 13 | " | W1NXW | Joe Basilesco | 672 | MA |
| 50-300 | 33 | " | " | " | " | " |
| 50-350 | 24 | 10/16/2001 | VE7SCC | Coquitlam ARC | 631 | BC |
| M-900 | 6 | " | " | " | " | " |
| TRUCKER-25 | 20 | 10/29/2001 | W4UCI | Sandy MacKenzie | 755 | AZ |
| QSO-1000 | 67 | " | " | " | " | " |
| 50-150 | 88 | " | N6AJR | Tom Lish | 773 | CA |
| Ham/Month October | - | 10/31/2001 | W4UCI | Sandy MacKenzie | 755 | AZ |
| WAS via mobiles #1 | 24 | 11/3/2001 | N0PUI | Jay Wieland | 764 | MN |
| 50-200 | 59 | " | " | " | " | " |
| QSO-46000 | 1 | 11/5/2001 | W0HHH | Keith Johnson | 377 | IA |
| 50-50 | 221 | 11/6/2001 | W2SB | North Chautauqua ARC | 779 | NY |
| QSO-7000 | 9 | 11/7/2001 | WC9N | Lyle Wright | 278 | IL |
| WAS #3 | 31 | 11/10/2001 | KB6HT | Joe deFulgentiis | 715 | CA |
| WAS #2 | 60 | " | W6MID | Mid-Valley DX Club | 723 | CA |
| WAS #4 | 25 | 11/22/2001 | W4UCI | Sandy MacKenzie | 755 | AZ |
| 50-175 | 65 | " | " | " | " | " |
| CLUB-25 | 8 | " | NC2O | Gary McCraney | 758 | NC |
| WAS #5 | 21 | " | " | " | " | " |
| TCA #3 | 5 | " | " | " | " | " |
| NAME-200 | 11 | " | " | " | " | " |
| TRUCKER-25 | 21 | " | N6AJR | Tom Lish | 773 | CA |
| M-100 | 44 | " | " | " | " | " |
| QSO-3000 | 25 | " | W2LTP | HHH Net Assn. | 760 | CA |
| M-100 | 45 | 11/30/2001 | WB7SWW | Al Lee | 435 | NY |
| TRUCKER-25 | 22 | " | AF2HD | Bob Wilder | 697 | AL |
| Ham/Month November | - | " | W7TOC | Rick Klimovich | 759 | NV |
| M-1000 | 5 | 12/4/2001 | VE7SCC | Coquitlam ARC | 631 | BC |
| 5 & 10 Award | 25 | 12/7/2001 | W1NXW | Joe Basilesco | 672 | MA |
| NAME-50 | 30 | " | N6AJR | Tom Lish | 773 | CA |
| WAS #1 | 783 | 12/10/2001 | KE4QIV | John Trent | 783 | FL |
| WAS #1 | 784 | 12/11/2001 | WA2PQE | Stuart Liss | 784 | CO |
| WAS #1 | 785 | 12/12/2001 | K6HIP | Phil George | 785 | CA |
| WAS #1 | 786 | 12/17/2001 | K7ZH | Duane Anderson | 786 | OR |
| 73 Award | 44 | " | N6AJR | Tom Lish | 773 | CA |
| QSO-4000 | 19 | " | NC2O | Gary McCraney | 758 | NC |
| TRUCKER-50 | 4 | " | " | " | " | " |
| 50-225 | 42 | " | " | " | " | " |
| TCA #4 | 3 | 12/20/2001 | " | " | " | " |
| PPC | 21 | " | " | " | " | " |
| M-500 | 10 | " | N0PUI | Jay Wieland | 764 | MN |
| ASC #2 | 7 | " | " | " | " | " |
| QSO-3000 | 26 | " | " | " | " | " |
| 5 & 10 Award | 26 | " | " | " | " | " |
| WAS #1 | 787 | 12/23/2001 | AD6DK | Julio Ortiz | 787 | CA |
| M-500 | 11 | " | NC2O | Gary McCraney | 758 | NC |
| QRP-100 | 1 | " | " | " | " | " |
| SCA-50 #1 | 16 | " | W1NXW | Joe Basilesco | 672 | MA |
| USPX | 25 | 12/24/2001 | NC2O | Gary McCraney | 758 | NC |
| WAS #1 | 788 | 12/31/2001 | K0PSK | Sean Turino | 788 | CA |
| WAS #2 | 61 | " | N6AJR | Tom Lish | 773 | CA |
| QSO-12000 | 6 | " | VE7JMC | Josephine McCuaig | 479 | BC |
| M-1400 | 2 | " | " | " | " | " |
| QSO-2000 | 36 | " | KC3JM | Jay Leibforth | 752 | DE |
| 50-175 | 66 | " | " | " | " | " |
| 50-200 | 60 | " | " | " | " | " |
| M-200 | 23 | " | " | " | " | " |
| M-300 | 18 | " | " | " | " | " |
| CLUB-25 | 9 | " | " | " | " | " |
| SCA-25 | 72 | " | " | " | " | " |
| WAS #2 | 62 | " | " | " | " | " |
| Ham/Month December | - | " | K6HIP | Phil George | 785 | CA |
| TOP AWARD/ENDORSEMENT LEADERS - 2001 |
| NC2O - 46 N0PUI - 40 KC3JM - 21 W1NXW - 20 N6AJR - 16 W4UCI - 15 AC4GE - 13 W2LTP - 12 N6PJL - 11 W7QVO - 9 W7FTT - 9 W0HHH - 8 K2CD - 7 WC9N - 7 KA9HHH - 6 N7IOD - 6 W6MID - 6 N5LXI - 6 VE7JMC - 6 KC5DAJ - 5 AF2HD - 5 WB7SWW - 5 VE7SCC - 5 AH6OK - 4 KB6HT - 4 VE6ACA - 3 WB4DAH - 2 KB0NRD - 2 KD7JOR - 2 K2UT - 2 KA7HUO - 2 KA0RHM - 2 W2SB - 2 K0HIP - 2 W2SEX - 1 K5MZT - 1 W4ACT - 1 NE0E - 1 N8BIL - 1 K2YSY - 1 KD4SJM - 1 N4AWU - 1 N2OCW - 1 W3OP - 1 KC1YW - 1 W6VY - 1 K0TPK - 1 W7TOC - 1 KE4QIV - 1 WA2PQE - 1 K7ZH - 1 AD6DK - 1 K0PSK - 1 |
Last Updated: December 31, 2001: James W. Young, W7FTT, HHH Net Administrator