| Award | Award # | Date | Call | Name | WAS# | Location |
| Ham-of-the-Year 1999 | --- | 1/1/2000 | K2CD | Mike D'Alto | 638 | PA |
| Ham/Month January | - | 1/31/2000 | KD7BVO | Lynnette Martek | 724 | SC |
| WAS #1 | 725 | 2/5/2000 | K0IPS | Gerry Larson | 725 | NE |
| WAS #1 | 726 | 2/17/2000 | K4CWN | Charles Northcutt | 726 | GA |
| WAS #1 | 727 | 2/22/2000 | W5IP | C.D. Carter | 727 | NM |
| WAS #1 | 728 | " | KA7CGI | Mike Zerbe | 728 | NV |
| Ham/Month February | - | 2/29/2000 | W5IP | C.D. Carter | 727 | NM |
| WAS #1 | 729 | 3/8/2000 | KK7CG | Bill Griffin, Jr. | 729 | OR |
| WAS #1 | 730 | 3/25/2000 | N1UU | Dave Stroud | 730 | UT |
| WAS #1 | 731 | 3/29/2000 | K1NW | Brian Maynard | 731 | RI |
| WAS #1 | 732 | 3/30/2000 | AF4AM | Don Boyer | 732 | KY |
| Ham/Month March | - | 3/31/2000 | AF4AM | Don Boyer | 732 | KY |
| WAS #1 | 733 | 4/5/2000 | KA0CSL | Tony Marquette | 733 | CO |
| WAS #1 | 734 | 4/8/2000 | K3MX | Tri State DX Assn. | 734 | PA |
| WAS #1 | 735 | " | KE3DK | Ron Cox | 735 | PA |
| Ham/Month April | - | 4/30/2000 | K1NW | Brian Maynard | 731 | RI |
| WAS #1 | 736 | 5/10/2000 | KW7RF | Maurice Laizure, Jr. | 736 | ID |
| WAS #1 | 737 | 5/16/2000 | KB1DFE | Marc Slater | 737 | NH |
| Ham/Month May | - | 5/31/2000 | KW7RF | Maurice Laizure, Jr. | 736 | ID |
| WAS #1 | 738 | 6/10/2000 | WB4KDP | Dexter Daugherty | 738 | AZ |
| Ham/Month June | - | 6/30/2000 | KB1DFE | Marc Slater | 737 | NH |
| Ham/Month July | - | 7/31/2000 | N1UU | Dave Stroud | 730 | UT |
| WAS #1 | 739 | 8/3/2000 | W1AZT | Mark Paskus | 739 | CT |
| WAS #1 | 740 | 8/18/2000 | W2WCW | Frank Hubert | 740 | NY |
| WAS #1 | 741 | " | KA9HHH | Bob Schiff | 741 | IL |
| WAS #1 | 742 | " | KB2MN | Larry Schall | 742 | NJ |
| Ham/Month August | - | 8/31/2000 | KA9HHH | Bob Schiff | 741 | IL |
| WAS #1 | 743 | 9/8/2000 | KB0OKS | Milt Whitaker | 743 | KS |
| Ham/Month September | - | 9/30/2000 | KB0OKS | Milt Whitaker | 743 | KS |
| WAS #1 | 744 | 10/7/2000 | NV5T | Scott Orzech | 744 | TX |
| WAS #1 | 745 | 10/10/2000 | KA6TZP | Dennis Hill | 745 | CA |
| WAS #1 | 746 | 10/14/2000 | K0ND | Theodore Roosevelt ARC | 746 | ND |
| WAS #1 | 747 | 10/20/2000 | WD9DFT | Ron Knuckles | 747 | IN |
| WAS #1 | 748 | 10/23/2000 | NV4Q | Harold Hartley | 748 | FL |
| Ham/Month October | - | 10/31/2000 | NV4Q | Harold Hartley | 748 | FL |
| WAS #1 | 749 | 11/20/2000 | K3SAM | Sam Jacobs | 749 | PA |
| WAS #1 | 750 | " | WB4DAH | Bill Hyde | 750 | FL |
| WAS #1 | 751 | " | K9RIC | Rick Malchetske | 751 | KY |
| WAS #1 | 752 | 11/27/2000 | KC3JM | Jay Leibforth | 752 | DE |
| Ham/Month November | - | 11/30/2000 | K9RIC | Rick Malchetske | 751 | KY |
| WAS #1 | 753 | 12/2/2000 | K4VRC | Villages ARC | 753 | FL |
| WAS #1 | 754 | 12/26/2000 | W5JMO | Jim O'Neal | 754 | MS |
| WAS #1 | 755 | 12/28/2000 | W4UCI | Sandy MacKenzie | 755 | AZ |
| WAS #1 | 756 | 12/29/2000 | KC0CWU | Mitch Wright | 756 | MO |
| WAS #1 | 757 | " | KB0NRD | Bob Williams | 757 | " |
| WAS #1 | 758 | 12/30/2000 | NC2O | Gary McCraney | 758 | NC |
| WAS #1 | 759 | 12/31/2000 | W7TOC | Rick Klimovich | 759 | NV |
| WAS #1 | 760 | " | KG6DNC | HHH Net Assn. | 760 | CA |
| Ham/Month December | - | " | W5JMO | Jim O'Neal | 754 | MS |
| TOP AWARD/ENDORSEMENT LEADERS - 2000 |
| (Not tabulated, as this is a partial list.) |
Last Updated: December 31, 2000: James W. Young, W7FTT, HHH Net Administrator