| Award | Award # | Date | Call | Name | WAS# | Location |
| Ham-of-the-Year 1998 | --- | 1/1/1999 | AH6OK | Delwyn Ching | 686 | HI |
| 50-75 | 120 | 1/14/1999 | N7RQA | Mike Hooker | 637 | AZ |
| 50-100 | 112 | " | " | " | " | " |
| TCA #1 | 52 | 1/20/1999 | WC9N | Lyle Wright | 278 | IL |
| ASC #1 | 69 | " | " | " | " | " |
| M-25 | 108 | " | " | " | " | " |
| QSO-16000 | 2 | 1/25/1999 | N9PPM | Fred McCauley | 535 | IL |
| 50-400 | 18 | " | " | " | " | " |
| 50-75 | 121 | " | AA9KC | John Knipping | 650 | " |
| 50-100 | 113 | " | " | " | " | " |
| 50-75 | 122 | 1/28/1999 | W9YQ | Dwight Bosselman | 684 | WI |
| 50-100 | 114 | " | " | " | " | " |
| Ham/Month January | - | 1/31/1999 | KO6MW | Mark West | 681 | CA |
| 50-50 | 191 | 2/2/1999 | W4RHW | Bob Wilder | 697 | AL |
| M-25 | 109 | " | " | " | " | " |
| M-100 | 32 | 2/3/1999 | WC9N | Lyle Wright | 278 | IL |
| M-200 | 15 | " | " | " | " | " |
| 5 & 10 Award | 21 | 2/4/1999 | W7QVO | Bill Brown | 539 | AZ |
| QSO-30000 | 1 | 2/8/1999 | KF0CC | Keith Johnson | 377 | IA |
| QSO-2000 | 22 | 2/12/1999 | WB6LRI | Rich Sauneuf | 627 | CA |
| WAS #1 | 698 | " | AD6FR | Jim Anthony | 698 | CA |
| 50-150 | 73 | 2/20/1999 | AH6OK | Delwyn Ching | 686 | HI |
| ASC #4 | 1 | " | W7FTT | Jim Young | 182 | CA |
| ASC #5 | 1 | " | " | " | " | " |
| TCA #3 | 2 | " | " | " | " | " |
| TCA #4 | 1 | " | " | " | " | " |
| TCA #5 | 1 | " | " | " | " | " |
| 5 & 10 Award | 22 | 2/23/1999 | WC9N | Lyle Wright | 278 | IL |
| 50-75 | 123 | 2/25/1999 | KO6MW | Mark West | 681 | CA |
| 50-100 | 115 | " | " | " | " | " |
| WAS #1 | 699 | 2/27/1999 | KU4HN | Adam Albanowicz | 699 | VA |
| WAS #1 | 700 | " | KE4FEJ | Christina Packard | 700 | FL |
| WAS #1 | 701 | " | K6ITU | Bob Bajorek | 701 | CA |
| Ham/Month February | - | 2/28/1999 | N7YJC | Warren Brown | 693 | NV |
| WAS #1 | 702 | 3/1/1999 | N2EDF | Bob Shelton, Jr. | 702 | NJ |
| 50-75 | 124 | 3/2/1999 | W4RHW | Bob Wilder | 697 | AL |
| M-400 | 5 | 3/3/1999 | N7IOD | Al Porter | 458 | NV |
| M-25 | 110 | 3/8/1999 | KO6MW | Mark West | 681 | CA |
| WAS #1 | 703 | 3/17/1999 | WB7QIW | Hoodview A.R.C. | 703 | OR |
| 50-50 | 192 | " | KE4FEJ | Christina Packard | 700 | FL |
| M-25 | 111 | " | " | " | " | " |
| M-100 | 33 | 3/24/1999 | AH6OK | Delwyn Ching | 686 | HI |
| 50-100 | 116 | 3/27/1999 | W4RHW | Bob Wilder | 697 | AL |
| 50-75 | 125 | 3/31/1999 | KE4FEJ | Christina Packard | 700 | FL |
| QSO-9000 | 5 | " | N7IOD | Al Porter | 458 | NV |
| Ham/Month March | - | " | W4RHW | Bob Wilder | 697 | AL |
| QSO-1000 | 48 | 4/12/1999 | AH6OK | Delwyn Ching | 686 | HI |
| WPX-250 | 3 | " | K0TPK | Bob Burr | 155 | WA |
| WAS #1 | 704 | 4/19/1999 | AC6XI | Jared Jaskoviak | 704 | CA |
| SCA-25 | 60 | 4/22/1999 | K2CD | Mike D'Alto | 638 | PA |
| WAS #1 | 705 | " | N7JKF | Ted Mikita, Sr. | 705 | MT |
| M-700 | 3 | 4/24/1999 | VE7JMC | Josephine McCuaig | 479 | BC |
| M-1200 | 1 | 4/26/1999 | W7FTT | Jim Young | 182 | CA |
| WAS #1 | 706 | 4/28/1999 | KM6MH | Dick Schmeiter | 706 | CA |
| WAS #1 | 707 | 4/29/1999 | KC5DAJ | Dave Pechon | 707 | LA |
| M-25 | 112 | " | KC5QIT | Bill Stewart, Jr. | --- | TX |
| ASC #2 | 3 | 4/30/1999 | N7IOD | Al Porter | 458 | NV |
| M-200 | 16 | " | WB6LRI | Rich Sauneuf | 627 | CA |
| Ham/Month April | - | " | N9DAR | Dave Roberts | 425 | IN |
| 50-225 | 35 | 5/8/1999 | VE7SCC | Coquitlam ARC | 631 | BC |
| 50-250 | 30 | " | " | " | " | " |
| TCA #2 | 3 | " | N7IOD | Al Porter | 458 | NV |
| YL-25 | 33 | " | W8WKG | Al Schwandt | 635 | MI |
| M-25 | 113 | " | " | " | " | " |
| QSO-31000 | 1 | 5/10/1999 | KF0CC | Keith Johnson | 377 | IA |
| WPX-100 | 11 | " | N7IOD | Al Porter | 458 | NV |
| WAS #1 | 708 | 5/13/1999 | N0KKZ | Rick von Glahn, Jr. | 708 | CO |
| 50-100 | 117 | " | KE4FEJ | Christina Packard | 700 | FL |
| 50-50 | 193 | " | KM6MH | Dick Schmeiter | 706 | CA |
| 50-50 | 194 | " | KC5DAJ | Dave Pechon | 707 | LA |
| USPX | 21 | 5/15/1999 | N7IOD | Al Porter | 458 | NV |
| 50-175 | 53 | 5/22/1999 | K2CD | Mike D'Alto | 638 | PA |
| M-100 | 34 | 5/27/1999 | " | " | " | " |
| WPX-125 | 5 | " | N7IOD | Al Porter | 458 | NV |
| ASC #1 | 70 | 5/30/1999 | K2CD | Mike D'Alto | 638 | PA |
| SCA-25 | 61 | " | AH6OK | Delwyn Ching | 686 | HI |
| Ham/Month May | - | 5/31/1999 | K2CD | Mike D'Alto | 638 | PA |
| WAS via Mobiles #2 | 2 | 6/3/1999 | N7IOD | Al Porter | 458 | NV |
| M-25 | 114 | 6/5/1999 | KC5DAJ | Dave Pechon | 707 | LA |
| QSO-1000 | 49 | 6/14/1999 | K2CD | Mike D'Alto | 638 | PA |
| QSO-4000 | 12 | 6/17/1999 | WC9N | Lyle Wright | 278 | IL |
| 50-50 | 195 | 6/23/1999 | N0KKZ | Rick von Glahn, Jr. | 708 | CO |
| YL-25 | 34 | " | WB6LRI | Rich Sauneuf | 627 | CA |
| M-500 | 5 | 6/24/1999 | N7IOD | Al Porter | 458 | NV |
| QSO-32000 | 1 | 6/26/1999 | KF0CC | Keith Johnson | 377 | IA |
| QSO-8000 | 6 | 6/28/1999 | VE7JMC | Josephine McCuaig | 479 | BC |
| YL-25 | 35 | " | VE7SCC | Coquitlam ARC | 631 | BC |
| M-400 | 6 | " | " | " | " | " |
| Ham/Month June | - | 6/30/1999 | W9YQ | Dwight Bosselman | 684 | WI |
| WAS #1 | 709 | 7/8/1999 | K7RST | R. Society of Tucson | 709 | AZ |
| WAS #1 | 710 | " | VE5BK | Candle Lake ARC | 710 | SK |
| M-25 | 115 | " | KC7CCF | Joey Dieckman | --- | OR |
| M-200 | 17 | 7/10/1999 | K2CD | Mike D'Alto | 638 | PA |
| M-100 | 35 | 7/12/1999 | W9YQ | Dwight Bosselman | 684 | WI |
| 50-125 | 81 | " | " | " | " | " |
| 50-200 | 48 | 7/14/1999 | W8WKG | Al Schwandt | 635 | MI |
| 50-225 | 36 | " | " | " | " | " |
| QSO-4000 | 13 | " | " | " | " | " |
| QSO-10000 | 4 | 7/17/1999 | N7IOD | Al Porter | 458 | NV |
| 50-175 | 54 | " | AH6OK | Delwyn Ching | 686 | HI |
| M-300 | 10 | 7/22/1999 | WC9N | Lyle Wright | 278 | IL |
| WAS #3 | 24 | " | K2CD | Mike D'Alto | 638 | PA |
| WAS via Mobiles #3 | 2 | 7/26/1999 | N7IOD | Al Porter | 458 | NV |
| WAS #3 | 25 | " | AH6OK | Delwyn Ching | 686 | HI |
| Ham/Month July | - | 7/31/1999 | KA3HHN | Doxy Holt | 691 | DC |
| TCA #3 | 3 | 8/2/1999 | N7IOD | Al Porter | 458 | NV |
| WAS #1 | 711 | 8/5/1999 | KI7SN | Jerry Pierce | 711 | WA |
| WAS #1 | 712 | 8/6/1999 | AA7VV | Robert Gordon | 712 | AZ |
| WAS #1 | 713 | 8/14/1999 | VO1WIZ | Gerard Broderick | 713 | NF |
| M-25 | 116 | " | AA7VV | Robert Gordon | 712 | AZ |
| 50-200 | 49 | " | K2CD | Mike D'Alto | 638 | PA |
| 50-50 | 196 | 8/18/1999 | AA7VV | Robert Gordon | 712 | AZ |
| WAS via Mobiles #1 | 17 | " | K2CD | Mike D'Alto | 638 | PA |
| WAS as a Mobile #1 | 16 | 8/20/1999 | VK2APG | Gerry Rosam | 277 | Aust. |
| WAS #1 | 714 | 8/24/1999 | 9Z4BS | Ian Dash | 714 | TT |
| 50-600 | 2 | 8/31/1999 | K0TPK | Bob Burr | 155 | WA |
| QSO-2000 | 23 | " | K2CD | Mike D'Alto | 638 | PA |
| 73 Award | 36 | " | " | " | " | " |
| Ham/Month August | - | " | AA7VV | Robert Gordon | 712 | AZ |
| 50-75 | 126 | 9/2/1999 | AA7VV | Robert Gordon | 712 | AZ |
| WAS #1 | 715 | " | KB6HT | Joe deFulgentiis | 715 | CA |
| 50-150 | 74 | 9/7/1999 | W9YQ | Dwight Bosselman | 684 | WI |
| M-25 | 117 | " | KB6HT | Joe deFulgentiis | 715 | CA |
| M-300 | 11 | 9/10/1999 | K2CD | Mike D'Alto | 638 | PA |
| 50-50 | 197 | 9/13/1999 | KB6HT | Joe deFulgentiis | 715 | CA |
| M-300 | 12 | 9/22/1999 | WB6LRI | Rich Sauneuf | 627 | CA |
| Ham/Month September | - | 9/30/1999 | KK1RR | Dick Rumphrey | 669 | NH |
| WAS #4 | 18 | 10/3/1999 | K2CD | Mike D'Alto | 638 | PA |
| WAS #1 | 716 | " | N4EIL | Clint "Neil" Stewart | 716 | GA |
| M-25 | 118 | " | " | " | " | " |
| ASC #3 | 3 | 10/4/1999 | N7IOD | Al Porter | 458 | NV |
| ASC #4 | 2 | " | " | " | " | " |
| WAS #1 | 717 | " | N5UJB | Jim Arterberry, Sr. | 717 | OK |
| M-25 | 119 | 10/5/1999 | VO1WIZ | Gerard Broderick | 713 | NF |
| WAS #10 | 5 | 10/6/1999 | N7IOD | Al Porter | 458 | NV |
| M-1300 | 1 | 10/8/1999 | W7FTT | Jim Young | 182 | CA |
| WACA | 17 | 10/9/1999 | KF0CC | Keith Johnson | 377 | IA |
| WASA | 20 | " | " | " | " | " |
| Monroe Award | 16 | " | " | " | " | " |
| CIA-15 | 12 | " | " | " | " | " |
| PIA-15 | 10 | " | " | " | " | " |
| QSO-33000 | 1 | " | " | " | " | " |
| QSO-11000 | 4 | 10/12/1999 | N7IOD | Al Porter | 458 | NV |
| TCA #1 | 53 | " | K2CD | Mike D'Alto | 638 | PA |
| M-600 | 4 | 10/16/1999 | N7IOD | Al Porter | 458 | NV |
| M-400 | 7 | " | WC9N | Lyle Wright | 278 | IL |
| M-100 | 36 | 10/24/1999 | N4EIL | Clint "Neil" Stewart | 716 | GA |
| PPC | 17 | " | VE7SCC | Coquitlam ARC | 631 | BC |
| M-800 | 3 | " | VE7JMC | Josephine McCuaig | 479 | BC |
| 50-50 | 198 | 10/28/1999 | N4EIL | Clint "Neil" Stewart | 716 | GA |
| Ham/Month October | - | 10/31/1999 | N4EIL | " | " | " |
| M-200 | 18 | 11/1/1999 | W9YQ | Dwight Bosselman | 684 | WI |
| QSO-1000 | 50 | " | " | " | " | " |
| WAS #1 | 718 | 11/8/1999 | KC2AFO | Steve Wesco | 718 | NJ |
| USPX | 22 | " | WC9N | Lyle Wright | 278 | IL |
| WAS #1 | 719 | 11/10/1999 | KC7CCF | Joey Dieckman | 719 | OR |
| TCA #2 | 4 | 11/12/1999 | K2CD | Mike D'Alto | 638 | PA |
| TCA #1 | 54 | " | AA7VV | Robert Gordon | 712 | AZ |
| M-100 | 37 | " | " | " | " | " |
| 50-100 | 118 | " | " | " | " | " |
| QSO-1000 | 51 | " | " | " | " | " |
| TCA #1 | 55 | 11/16/1999 | KB6HT | Joe deFulgentiis | 715 | CA |
| QSO-34000 | 1 | " | KF0CC | Keith Johnson | 377 | IA |
| CIA-20 | 11 | " | " | " | " | " |
| PIA-20 | 7 | " | " | " | " | " |
| PIA-25 | 10 | " | " | " | " | " |
| TCA #4 | 2 | 11/18/1999 | N7IOD | Al Porter | 458 | NV |
| TCA #5 | 2 | " | " | " | " | " |
| WAS via Mobiles #4 | 2 | " | " | " | " | " |
| WAS vis Mobiles #5 | 2 | " | " | " | " | " |
| QSO-5000 | 11 | 11/26/1999 | WC9N | Lyle Wright | 278 | IL |
| DX-50 | 45 | 11/29/1999 | KF0CC | Keith Johnson | 377 | IA |
| QSO-10000 | 5 | 11/30/1999 | W7FTT | Jim Young | 182 | CA |
| Ham/Month November | - | " | KB6HT | Joe deFulgentiis | 715 | CA |
| TCA #1 | 56 | 12/7/1999 | W9YQ | Dwight Bosselman | 684 | WI |
| QSO-3000 | 17 | " | K2CD | Mike D'Alto | 638 | PA |
| QSO-1000 | 52 | " | KC5DAJ | Dave Pechon | 707 | LA |
| 50-75 | 127 | " | " | " | " | " |
| 50-100 | 119 | " | " | " | " | " |
| SCA-50 #1 | 14 | " | W8WKG | Al Schwandt | 635 | MI |
| PPC | 18 | " | " | " | " | " |
| WAS #1 | 720 | " | K7MAE | Mae Hipp | 720 | NV |
| WAS #1 | 721 | " | KE1KT | Bernie Cass | 721 | NH |
| TCA #1 | 57 | 12/8/1999 | VE7SCC | Coquitlam ARC | 631 | BC |
| WAS Mobile to Mobile #1 | 3 | " | K0MRC | Mike Cooley | 606 | CO |
| QSO-1000 | 53 | " | " | " | " | " |
| QSO-2000 | 24 | " | " | " | " | " |
| QSO-3000 | 18 | " | " | " | " | " |
| QSO-4000 | 14 | " | " | " | " | " |
| QSO-5000 | 12 | " | " | " | " | " |
| QSO-6000 | 9 | " | " | " | " | " |
| 50-225 | 37 | 12/10/1999 | K2CD | Mike D'Alto | 638 | PA |
| WAS #1 | 722 | " | W8QLY | Mahoning Valley ARA | 722 | OH |
| YL-25 | 36 | " | W8DWE | Alex Garnet | 280 | OH |
| 73 Award | 37 | " | " | " | " | " |
| ASC #1 | 71 | " | " | " | " | " |
| TCA #1 | 58 | " | " | " | " | " |
| APA | 27 | " | " | " | " | " |
| 50-175 | 55 | 12/13/1999 | W9YQ | Dwight Bosselman | 684 | WI |
| SCA-50 #2 | 2 | 12/15/1999 | N7IOD | Al Porter | 458 | NV |
| 50-600 | 3 | 12/16/1999 | KC8YM | Tom Hannen | 208 | WV |
| QSO-12000 | 4 | 12/20/1999 | N7IOD | Al Porter | 458 | NV |
| WAS #5 | 17 | " | K2CD | Mike D'Alto | 638 | PA |
| ASC #2 | 4 | " | " | " | " | " |
| M-400 | 8 | " | " | " | " | " |
| 1 x 2 x 1 | 7 | 12/23/1999 | KF0CC | Keith Johnson | 377 | IA |
| QSO-35000 | 1 | " | " | " | " | " |
| DX-75 | 19 | " | " | " | " | " |
| WAS #1 | 723 | 12/24/1999 | KB6GT | Mid-Valley DX Club | 723 | CA |
| 50-125 | 82 | 12/27/1999 | W4RHW | Bob Wilder | 697 | AL |
| WAS #1 | 724 | 12/31/1999 | KD7BVO | Lynnette Martek | 724 | SC |
| Ham/Month December | - | " | KC5DAJ | Dave Pechon | 707 | LA |
| TOP AWARD/ENDORSEMENT LEADERS - 1999 |
| N7IOD - 23 K2CD - 21 KF0CC - 17 WC9N - 11 W9YQ - 10 AA7VV - 9 W7FTT - 8 AH6OK - 7 W8WKG - 7 K0MRC - 7 KC5DAJ - 7 W4RHW - 5 KE4FEJ - 5 VE7SCC - 5 N4EIL - 5 KB6HT - 5 W8DWE - 5 KO6MW - 4 WB6LRI - 4 VE7JMC - 4 N7RQA - 2 N9PPM - 2 AA9KC - 2 KM6MH - 2 N0KKZ - 2 K0TPK - 2 VO1WIZ - 2 KC7CCF - 2 AD6FR - 1 KU4HN - 1 K6ITU - 1 N7YJC - 1 N2EDF - 1 W7QVO - 1 WB7QIW - 1 AC6XI - 1 N7JKF - 1 KC5QIT - 1 N9DAR - 1 K7RST - 1 VE5BK - 1 KA3HHN - 1 KI7SN - 1 VK2APG - 1 9Z4BS - 1 N5UJB - 1 KK1RR - 1 KC2AFO - 1 K7MAE - 1 KE1KT - 1 W8QLY - 1 KC8YM - 1 KB6GT - 1 KD7BVO - 1 |
Last Updated: December 31, 1999: James W. Young, W7FTT, HHH Net Administrator