| Award | Award # | Date | Call | Name | WAS# | Location |
| Ham-of-the-Year 1997 | --- | 1/1/1998 | WA6DDF | Joe Faden | 636 | NV |
| 50-600 | 1 | " | W7FTT | Jim Young | 182 | CA |
| QSO-25000 | 1 | 1/2/1998 | KF0CC | Keith Johnson | 377 | IA |
| 50-225 | 34 | " | K3DRJ | Jim Harding | 615 | MD |
| YL-25 | 32 | " | " | " | " | " |
| M-25 | 97 | " | " | " | " | " |
| SCA-50 #2 | 1 | " | W7FTT | Jim Young | 182 | CA |
| 50-100 | 104 | 1/5/1998 | WN4BOT | Bob Spoelker | 652 | KY |
| IOTA-100 | 12 | 1/7/1998 | N7IOD | Al Porter | 458 | NV |
| 50-125 | 73 | " | VE7SCC | Coquitlam ARC | 631 | BC |
| 50-150 | 67 | " | " | " | " | " |
| WAS #1 | 671 | 1/8/1998 | WW8F | Bernie Crump, II | 671 | WV |
| 50-50 | 176 | " | K5LEO | Leo Wiese | 670 | TX |
| QSO-6000 | 7 | 1/14/1998 | VE7JMC | Josephine McCuaig | 479 | BC |
| M-1000 | 1 | 1/16/1998 | W7FTT | Jim Young | 182 | CA |
| 50-50 | 177 | 1/17/1998 | KN7ML | Mel Loader | 649 | UT |
| WAS #1 | 672 | 1/23/1998 | W1NXW | Joe Basilesco | 672 | MA |
| M-25 | 98 | " | " | " | " | " |
| WAS #1 | 673 | " | K7OC | Ed Corey | 673 | OR |
| M-100 | 26 | " | N9TTG | Jerome Johnson | 660 | IL |
| WAS #1 | 674 | 1/29/1998 | WU8Q | "J.R." Burgess, Jr. | 674 | WV |
| Ham/Month January | - | 1/31/1998 | KF4LMY | Kathy Beaird | 668 | GA |
| QSO-1000 | 39 | 2/2/1998 | AA7AO | Wayne Childress | 647 | NV |
| WAS #1 | 675 | 2/9/1998 | N2UHI | Art Schultz, Sr. | 675 | NY |
| 50-75 | 111 | 2/20/1998 | KN7ML | Mel Loader | 649 | UT |
| 50-100 | 105 | " | " | " | " | " |
| WAS #1 | 676 | " | K7NBB | Nevada Bad Boys | 676 | NV |
| 50-50 | 178 | " | AA9KC | John Knipping | 650 | IL |
| M-700 | 2 | " | N9PPM | Fred McCauley | 535 | IL |
| WAS #1 | 677 | 2/23/1998 | W8ARA | Appalachian Rptr. Assn. | 677 | WV |
| 50-50 | 179 | " | KU4NQ | Gary Gasperini | 665 | NC |
| 50-75 | 112 | " | " | " | " | " |
| 50-100 | 106 | " | " | " | " | " |
| M-25 | 100 | " | " | " | " | " |
| M-100 | 27 | " | " | " | " | " |
| Ham/Month February | - | 2/28/1998 | K5LEO | Leo Wiese | 670 | TX |
| 50-50 | 180 | 3/10/1998 | W1NXW | Joe Basilesco | 672 | MA |
| QSO-1000 | 41 | 3/14/1998 | WB6LRI | Rich Sauneuf | 627 | CA |
| 50-50 | 181 | 3/20/1998 | K7NBB | Nevada Bad Boys | 676 | NV |
| M-100 | 28 | " | WB6LRI | Rich Sauneuf | 627 | CA |
| QSO-1000 | 42 | 3/24/1998 | KU4NQ | Gary Gasperini | 665 | NC |
| Ham/Month March | - | 3/31/1998 | KO4V | Dale Voss | 659 | FL |
| QSO-26000 | 1 | 4/5/1998 | KF0CC | Keith Johnson | 377 | IA |
| 50-125 | 75 | " | KU4NQ | Gary Gasperini | 665 | NC |
| QSO-7000 | 6 | " | N7IOD | Al Porter | 458 | NV |
| 50-75 | 113 | 4/9/1998 | W1NXW | Joe Basilesco | 672 | MA |
| WAS #1 | 678 | 4/19/1998 | WA5YLM | Phil Miller | 678 | NM |
| WAS #1 | 679 | " | KK7HP | Bob Hewitt | 679 | WY |
| WAS #2 | 42 | " | KU4NQ | Gary Gasperini | 665 | NC |
| 50-75 | 114 | 4/20/1998 | WH6LL | Chuck Sharp, Jr. | 654 | HI |
| TCA #1 | 51 | " | W8WKG | Al Schwandt | 635 | MI |
| QSO-1000 | 43 | " | " | " | " | " |
| QSO-2000 | 20 | " | " | " | " | " |
| WAS #1 | 680 | 4/24/1998 | N2WON | Bob Sosnak | 680 | NJ |
| 50-50 | 182 | " | K2CD | Mike D'Alto | 638 | PA |
| 50-75 | 115 | " | " | " | " | " |
| 50-100 | 107 | " | " | " | " | " |
| QSO-12000 | 3 | 4/25/1998 | N9PPM | Fred McCauley | 535 | IL |
| QSO-13000 | 3 | " | " | " | " | " |
| 50-450 | 12 | 4/28/1998 | KB7JJO | Gil DeGuerre | 428 | OR |
| QSO-6000 | 8 | " | " | " | " | " |
| WAS #1 | 681 | 4/29/1998 | KO6MW | Mark West | 681 | CA |
| Ham/Month April | - | 4/30/1998 | K7OC | Ed Corey | 673 | OR |
| SCA-25 | 57 | 5/6/1998 | VE7JMC | Josephine McCuaig | 479 | BC |
| SCA-50 | 12 | " | " | " | " | " |
| WAS #1 | 682 | 5/10/1998 | N1RGO | Herb Masse | 682 | ME |
| 50-500 | 8 | 5/12/1998 | N7IOD | Al Porter | 458 | NV |
| Monroe Award | 14 | " | " | " | " | " |
| M-100 | 29 | 5/14/1998 | W1NXW | Joe Basilesco | 672 | MA |
| 50-50 | 183 | 5/18/1998 | WA5YLM | Phil Miller | 678 | NM |
| M-500 | 4 | 5/24/1998 | VE7JMC | Josephine McCuaig | 479 | BC |
| 50-100 | 108 | " | WH6LL | Chuck Sharp, Jr. | 654 | HI |
| WAS #1 | 683 | 5/26/1998 | K0DVH | Steve Arens | 683 | AZ |
| 50-150 | 68 | " | W8WKG | Al Schwandt | 635 | MI |
| 50-175 | 51 | " | " | " | " | " |
| Ham/Month May | - | 5/31/1998 | WH6PK | Grant Shiroma | 633 | HI |
| WAS #1 | 684 | 6/1/1998 | W9YQ | Dwight Bosselman | 684 | WI |
| 50-100 | 109 | " | W1NXW | Joe Basilesco | 672 | MA |
| WAS #2 | 43 | " | " | " | " | " |
| 50-50 | 184 | " | KO6MW | Mark West | 681 | CA |
| 50-50 | 185 | 6/12/1998 | W5LZ | Paul Lalli | 424 | OK |
| 50-50 | 186 | " | WH6PK | Grant Shiroma | 633 | HI |
| WPX-325 | 1 | 6/27/1998 | W7FTT | Jim Young | 182 | CA |
| Ham/Month June | - | 6/30/1998 | WH6LL | Chuck Sharp, Jr. | 654 | HI |
| WAS #1 | 685 | 7/9/1998 | W1TMX | Gary Grimm, Sr. | 685 | CT |
| 50-75 | 116 | " | WH6PK | Grant Shiroma | 633 | HI |
| WAS #1 | 686 | 7/10/1998 | AH6OK | Delwyn Ching | 686 | HI |
| QSO-27000 | 1 | 7/18/1998 | KF0CC | Keith Johnson | 377 | IA |
| 50-125 | 76 | " | KN7ML | Mel Loader | 649 | UT |
| M-25 | 101 | " | " | " | " | " |
| 50-75 | 117 | " | W5LZ | Paul Lalli | 424 | OK |
| 50-100 | 110 | " | " | " | " | " |
| 50-125 | 77 | " | K2CD | Mike D'Alto | 638 | PA |
| 50-75 | 118 | 7/24/1998 | WA5YLM | Phil Miller | 678 | NM |
| Ham/Month July | - | 7/31/1998 | K0DVH | Steve Arens | 683 | AZ |
| M-25 | 102 | 8/2/1998 | W5LZ | Paul Lalli | 424 | OK |
| QSO-1000 | 44 | " | " | " | " | " |
| M-200 | 13 | 8/8/1998 | VE7SCC | Coquitlam ARC | 631 | BC |
| 50-175 | 52 | " | " | " | " | " |
| 50-200 | 47 | " | " | " | " | " |
| TCA #3 | 1 | 8/12/1998 | W7FTT | Jim Young | 182 | CA |
| 50-50 | 187 | " | AH6OK | Delwyn Ching | 686 | HI |
| WAS #2 | 44 | " | K2CD | Mike D'Alto | 638 | PA |
| 50-125 | 78 | " | W1NXW | Joe Basilesco | 672 | MA |
| WACA | 16 | 8/14/1998 | N9PPM | Fred McCauley | 535 | IL |
| Monroe Award | 15 | " | " | " | " | " |
| SCA-50 | 13 | " | " | " | " | " |
| QSO-14000 | 3 | " | " | " | " | " |
| M-800 | 2 | " | " | " | " | " |
| M-25 | 103 | " | K2CD | Mike D'Alto | 638 | PA |
| ASC #1 | 67 | 8/17/1998 | W1NXW | Joe Basilesco | 672 | MA |
| M-25 | 104 | 8/20/1998 | AH6OK | Delwyn Ching | 686 | HI |
| WAS #1 | 687 | 8/21/1998 | N4GFO | Ron Tivey | 687 | FL |
| WAS #1 | 688 | 8/22/1998 | WH6FG | Jim Pilgram | 688 | HI |
| 50-75 | 119 | 8/24/1998 | AH6OK | Delwyn Ching | 686 | HI |
| M-25 | 105 | " | N5DAM | Van Baker | 457 | MS |
| WAS #1 | 689 | 8/25/1998 | N2SEX | Newfane DX Assn. | 689 | NY |
| QSO-8000 | 5 | 8/28/1998 | N7IOD | Al Porter | 458 | NV |
| M-1100 | 1 | 8/29/1998 | W7FTT | Jim Young | 182 | CA |
| SCA-25 | 58 | " | W1NXW | Joe Basilesco | 672 | MA |
| Ham/Month August | - | 8/31/1998 | KL7IYD | Jim Cummins | 509 | AK |
| 50-500 | 9 | 9/6/1998 | N1EDN | Charlie Douglas | 286 | MA |
| M-600 | 3 | 9/10/1998 | VE7JMC | Josephine McCuaig | 479 | BC |
| 1 x 2 x 1 | 6 | 9/11/1998 | N1EDN | Charlie Douglas | 286 | MA |
| QSO-28000 | 1 | 9/15/1998 | KF0CC | Keith Johnson | 377 | IA |
| 50-100 | 111 | 9/16/1998 | AH6OK | Delwyn Ching | 686 | HI |
| 50-125 | 79 | 9/22/1998 | WH6LL | Chuck Sharp, Jr. | 654 | HI |
| WAS #3 | 20 | " | W1NXW | Joe Basilesco | 672 | MA |
| Ham/Month September | - | 9/30/1998 | WH6FG | Jim Pilgram | 688 | HI |
| WAS #2 | 45 | 10/6/1998 | WH6LL | Chuck Sharp, Jr. | 654 | HI |
| ASC #1 | 68 | 10/8/1998 | " | " | " | " |
| USPX | 20 | 10/10/1998 | N1EDN | Charlie Douglas | 286 | MA |
| PIA-15 | 9 | " | " | " | " | " |
| CIA-15 | 11 | " | " | " | " | " |
| QSO-1000 | 45 | " | " | " | " | " |
| 50-250 | 28 | 10/12/1998 | NU1Z | Walt Jehu | 313 | RI |
| 50-275 | 24 | " | " | " | " | " |
| 50-300 | 28 | " | " | " | " | " |
| M-200 | 14 | 10/17/1998 | W1NXW | Joe Basilesco | 672 | MA |
| ASC #2 | 2 | " | N1EDN | Charlie Douglas | 286 | MA |
| WAS #2 | 46 | " | " | " | " | " |
| WAS #3 | 21 | " | " | " | " | " |
| WAS #4 | 16 | " | " | " | " | " |
| M-100 | 30 | " | " | " | " | " |
| WAS #30 | 1 | 10/19/1998 | W7FTT | Jim Young | 182 | CA |
| M-25 | 106 | 10/20/1998 | 9Z4BS | Ian Dash | --- | TT |
| M-100 | 31 | 10/22/1998 | K3DRJ | Jim Harding | 615 | MD |
| QSO-2000 | 21 | " | " | " | " | " |
| 50-250 | 29 | " | " | " | " | " |
| WAS #3 | 22 | " | " | " | " | " |
| WAS #1 | 690 | 10/24/1998 | ZL1COR | Terry Trenkner | 690 | NZ |
| WAS #2 | 47 | 10/26/1998 | AH6OK | Delwyn Ching | 686 | HI |
| 50-150 | 69 | " | K2CD | Mike D'Alto | 638 | PA |
| WAS #1 | 691 | 10/28/1998 | KA3HHN | Doxy Holt | 691 | DC |
| QSO-1000 | 46 | " | WH6LL | Chuck Sharp, Jr. | 654 | HI |
| Ham/Month October | - | 10/31/1998 | AH6OK | Delwyn Ching | 686 | HI |
| SCA-25 | 59 | 11/2/1998 | KN7ML | Mel Loader | 649 | UT |
| 50-125 | 80 | " | AH6OK | Delwyn Ching | 686 | HI |
| M-900 | 2 | 11/3/1998 | N9PPM | Fred McCauley | 535 | IL |
| QSO-15000 | 2 | " | " | " | " | " |
| 50-150 | 70 | 11/5/1998 | W1NXW | Joe Basilesco | 672 | MA |
| ASC #3 | 2 | " | N1EDN | Charlie Douglas | 286 | MA |
| WAS #5 | 14 | " | " | " | " | " |
| WAS #1 | 692 | 11/6/1998 | W7DO | Gary Martek | 692 | WA |
| WAS #1 | 693 | 11/7/1998 | N7YJC | Warren Brown | 693 | NV |
| SCA-50 #3 | 1 | 11/9/1998 | W7FTT | Jim Young | 182 | CA |
| 50-50 | 188 | 11/11/1998 | W9YQ | Dwight Bosselman | 684 | WI |
| M-25 | 107 | " | " | " | " | " |
| QSO-9000 | 4 | 11/12/1998 | W7FTT | Jim Young | 182 | CA |
| 50-150 | 71 | 11/13/1998 | WH6LL | Chuck Sharp, Jr. | 654 | HI |
| 50-150 | 72 | 11/14/1998 | KN7ML | Mel Loader | 649 | UT |
| WAS #1 | 694 | " | KJ7XH | Bill Hoffman | 694 | CA |
| 50-50 | 189 | 11/20/1998 | W7DO | Gary Martek | 692 | WA |
| 50-350 | 22 | 11/30/1998 | WK7C | Rod Deaton | 465 | ID |
| QSO-1000 | 47 | " | W1NXW | Joe Basilesco | 672 | MA |
| WAS #10 | 3 | " | N1EDN | Charlie Douglas | 286 | MA |
| TCA #2 | 2 | " | " | " | " | " |
| TCA #3 | 1 | " | " | " | " | " |
| Ham/Month November | - | " | W7DO | Gary Martek | 692 | WA |
| 50-450 | 13 | 12/1/1998 | VE7JMC | Josephine McCuaig | 479 | BC |
| WAS #2 | 48 | " | " | " | " | " |
| WAS #3 | 23 | " | " | " | " | " |
| WAS #4 | 17 | " | " | " | " | " |
| WAS #5 | 15 | " | " | " | " | " |
| WAS #10 | 4 | " | " | " | " | " |
| WAS via Mobiles #1 | 16 | 12/2/1998 | VE7SCC | Coquitlam ARC | 631 | " |
| 73 Award | 35 | " | " | " | " | " |
| QSO-29000 | 1 | 12/8/1998 | KF0CC | Keith Johnson | 377 | IA |
| QSO-3000 | 16 | " | W8WKG | Al Schwandt | 635 | MI |
| WAS #5 | 16 | " | " | " | " | " |
| WAS #1 | 695 | 12/10/1998 | KA3VPT | Ralph Germanotta | 695 | PA |
| M-300 | 9 | 12/18/1998 | VE7SCC | Coquitlam ARC | 631 | BC |
| QSO-7000 | 7 | " | VE7JMC | Josephine McCuaig | 479 | BC |
| 50-50 | 190 | 12/21/1998 | N7RQA | Mike Hooker | 637 | AZ |
| WAS #1 | 696 | " | N0YJH | George Leslie | 696 | KS |
| WAS #1 | 697 | 12/31/1998 | W4RHW | Bob Wilder | 697 | AL |
| Ham/Month December | - | " | ZL1COR | Terry Trenkner | 690 | NZ |
| TOP AWARD/ENDORSEMENT LEADERS - 1998 |
| N1EDN - 16 W1NXW - 14 VE7JMC - 12 N9PPM - 10 W7FTT - 9 KU4NQ - 8 AH6OK - 8 WH6LL - 8 VE7SCC - 8 K3DRJ - 7 K2CD - 7 KN7ML - 7 W8WKG - 7 W5LZ - 5 N7IOD - 5 KF0CC - 5 WA5YLM - 3 NU1Z - 3 W9YQ - 3 W7DO - 3 |
Last Updated: December 31, 1998: James W. Young, W7FTT, HHH Net Administrator