| Award | Award # | Date | Call | Name | WAS# | Location |
| Ham-of-the-Year 2015 | --- | 1/1/2016 | NC4RP | Bob Percefull | 946 | NC |
| WAS #1 | 964 | " | NU4U | Grady Barstow | 964 | NC |
| M-25 | 162 | 1/4/2016 | W6GAC | Larry Pratner | 945 | CA |
| QSO-2000 | 53 | 1/7/2016 | NC4RP | Bob Percefull | 946 | NC |
| 50-50 | 268 | 1/8/2016 | KF5PAU | John Burgess | 961 | OK |
| 50-50 | 269 | 1/11/2016 | KG5BIG | Jack McSwain | 953 | OK |
| 50-50 | 270 | " | K5KCH | Ken Hood | 963 | NM |
| 50-50 | 271 | 1/20/2016 | KJ6MS | Mark Nodine | 314 | CA |
| 50-75 | 171 | " | " | " | " | " |
| 50-100 | 155 | " | " | " | " | " |
| 50-125 | 109 | " | " | " | " | " |
| 50-150 | 98 | " | " | " | " | " |
| 50-175 | 73 | " | " | " | " | " |
| 50-200 | 68 | " | " | " | " | " |
| 50-225 | 53 | " | " | " | " | " |
| 50-250 | 43 | " | " | " | " | " |
| 50-275 | 38 | " | " | " | " | " |
| 50-300 | 42 | " | " | " | " | " |
| 50-350 | 29 | " | " | " | " | " |
| 50-400 | 22 | " | " | " | " | " |
| 50-450 | 16 | " | " | " | " | " |
| 50-500 | 14 | " | " | " | " | " |
| 50-600 | 9 | " | " | " | " | " |
| 50-700 | 7 | " | " | " | " | " |
| 50-800 | 3 | " | " | " | " | " |
| Ham/Month January | - | 1/31/2016 | KB2MS | Mark Sherman | 962 | NJ |
| TRUCKER-10 | 69 | 2/18/2016 | NC4RP | Bob Percefull | 946 | NC |
| 50-75 | 172 | 2/23/2016 | K5KCH | Ken Hood | 963 | NM |
| QSO-1000 | 90 | 2/24/2016 | " | " | " | " |
| 73 Award | 55 | 2/27/2016 | NC4RP | Bob Percefull | 946 | NC |
| TCA #1 | 75 | " | " | " | " | " |
| Ham/Month February | - | 2/29/2016 | K5KCH | Ken Hood | 963 | NM |
| WAS #4 | 34 | 3/7/2016 | " | " | " | " |
| WAS #4 | 35 | 3/28/2016 | AA4JI | Larry Goolsby | 907 | TN |
| Monroe Award | 17 | " | " | " | " | " |
| Ham/Month March | - | 3/31/2016 | NU4U | Grady Barstow | 964 | NC |
| Trucker-10 | 70 | 4/5/2016 | W6GAC | Larry Pratner | 945 | CA |
| 1 x 2 x 1 | 11 | 4/15/2016 | AA4JI | Larry Goolsby | 907 | TN |
| WAS #5 | 30 | " | " | " | " | " |
| QSO-1000 | 91 | 4/18/2016 | W6GAC | Larry Pratner | 945 | CA |
| WAS #1 | 965 | 4/23/2016 | K7HRT | Pat O'Dea | 965 | WA |
| QSO-1000 | 92 | 4/30/2016 | KF5PAU | John Burgess | 961 | OK |
| Ham/Month April | - | 4/30/2016 | K7HRT | Pat O'Dea | 965 | WA |
| QSO-3000 | 41 | 5/26/2016 | NC4RP | Bob Percefull | 946 | NC |
| SCA-25 | 79 | " | " | " | " | " |
| WAS #1 | 966 | 6/8/2016 | NH7H | Charles Burch | 966 | AL |
| 50-150 | 99 | 6/14/2016 | NC4RP | Bob Percefull | 946 | NC |
| 50-100 | 156 | 6/18/2016 | W6GAC | Larry Pratner | 945 | CA |
| Ham/Month June | - | 6/30/2016 | NH7H | Charles Burch | 966 | AL |
| WAS #1 | 967 | 8/1/2016 | WH6EYE | Gene Johnson | 967 | HI |
| Ham/Month August | - | 8/31/2016 | " | " | " | " |
| WAS #1 | 968 | 9/8/2016 | KE7KQE | Martin Tushkowski | 968 | ID |
| Club-25 | 22 | 9/14/2016 | NC4RP | Bob Percefull | 946 | NC |
| Ham/Month September | - | 9/30/2016 | KE7KQE | Martin Tushkowski | 968 | ID |
| YL-25 | 46 | 10/13/2016 | AA4JI | Larry Goolsby | 907 | TN |
| QSO-4000 | 29 | " | " | " | " | " |
| 50-175 | 74 | 10/21/2016 | K4LO | Phil Wilson | 909 | FL |
| QSO-4000 | 30 | 11/15/2016 | NC4RP | Bob Percefull | 946 | NC |
| 50-50 | 272 | 11/17/2016 | K4KRK | Randy Upchurch | 956 | KY |
| WAS #1 | 969 | 12/17/2016 | K9PLG | Paul Goslin | 969 | IN |
| 50-900 | 1 | 12/30/2016 | W7FTT | Jim Young | 182 | CA |
| Ham/Month December | - | 12/31/2016 | K9PLG | Paul Goslin | 969 | IN |
| TOP AWARD/ENDORSEMENT LEADERS - 2016 |
| KJ6MS - 18 NC4RP - 11 AA4JI - 6 W6GAC - 4 K5KCH - 4 KF5PAU - 2 NU4U - 2 K7HRT - 2 NH7H - 2 KE7KQE - 2 WH6EYE - 2 K9PLG - 2 KB2MS - 1 KG5BIG - 1 K4LO - 1 K4KRK - 1 W7FTT - 1 |
Last Updated: December 31, 2016: James W. Young, W7FTT, HHH Net Administrator