| Award | Award # | Date | Call | Name | WAS# | Location |
| Ham-of-the-Year 2010 | --- | 1/1/2011 | KD7YOZ | Barbara Heck | 827 | AZ |
| 50-400 | 20 | 1/5/2011 | K2CD | Mike D'Alto | 638 | PA |
| WAS #5 | 25 | 1/6/2011 | WA4YDO | Tom Anderson | 857 | KY |
| M-300 | 24 | 1/8/2011 | K4YCF | Tony Loffredo, Jr. | 456 | FL |
| Club-25 | 18 | " | " | " | " | " |
| Veteran's Award-10 | 1 | 1/10/2011 | " | " | " | " |
| " | 2 | " | WA4YDO | Tom Anderson | 857 | KY |
| " | 3 | " | W7FTT | Jim Young | 182 | CA |
| " | 4 | " | N1EDN | Charlie Douglas | 286 | MA |
| " | 5 | " | K2CD | Mike D'Alto | 638 | PA |
| " | 6 | " | AB5BG | Don Goff | 480 | TX |
| " | 7 | " | KD7YOZ | Barbara Heck | 827 | AZ |
| " | 8 | " | K7RDG | Cochise ARA | 843 | AZ |
| ASC #1 | 90 | " | " | " | " | " |
| 50-50 | 251 | " | " | " | " | " |
| 50-75 | 159 | " | " | " | " | " |
| 50-100 | 148 | " | " | " | " | " |
| XYL/OM Combo-10 | 7 | 1/13/2011 | K4YCF | Tony Loffredo, Jr. | 456 | FL |
| Veteran's Award-25 | 1 | " | WA4YDO | Tom Anderson | 857 | KY |
| " | 2 | " | W7FTT | Jim Young | 182 | CA |
| " | 3 | 1/15/2011 | K2CD | Mike D'Alto | 638 | PA |
| WAS #5 | 26 | " | K4YCF | Tony Loffredo, Jr. | 456 | FL |
| SCA-25 | 77 | " | " | " | " | " |
| NAME-100 | 33 | 1/17/2011 | VK2NRB | Bob Bunting | 895 | Aust. |
| Veteran's Award-10 | 9 | 1/22/2011 | KE7DEM | William Harding | 893 | WA |
| NAME-50 | 58 | " | " | " | " | " |
| Veteran's Award-10 | 10 | 1/26/2011 | N2PNE | Tom Burns | 645 | SC |
| Veteran's Award-50 | 1 | 1/27/2011 | WA4YDO | Tom Anderson | 857 | KY |
| CLUB-10 | 45 | " | AB5BG | Don Goff | 480 | TX |
| 1 x 2 x 1 | 8 | " | " | " | " | " |
| QRP-10 | 24 | " | " | " | " | " |
| TRUCKER-10 | 63 | " | " | " | " | " |
| QSO-24000 | 2 | " | " | " | " | " |
| QSO-25000 | 2 | " | " | " | " | " |
| Veteran's Award-25 | 4 | " | " | " | " | " |
| " | 5 | " | K4YCF | Tony Loffredo, Jr. | 456 | FL |
| Veteran's Award-50 | 2 | 1/31/2011 | " | " | " | " |
| Veteran's Award-10 | 11 | " | K4TPE | Kell Culp | 871 | SC |
| CIA-15 | 16 | " | AB5BG | Don Goff | 480 | TX |
| PIA-15 | 11 | " | " | " | " | " |
| Ham/Month January | - | " | KE7DEM | William Harding | 893 | WA |
| QSO-12000 | 7 | 2/3/2011 | WA4YDO | Tom Anderson | 857 | KY |
| QSO-26000 | 2 | 2/5/2011 | AB5BG | Don Goff | 480 | TX |
| QSO-27000 | 2 | " | " | " | " | " |
| XYL/OM Combo-10 | 8 | " | " | " | " | " |
| Veteran's Award-50 | 3 | " | K2CD | Mike D'Alto | 638 | PA |
| Veteran's Award-25 | 6 | 2/9/2011 | N1EDN | Charlie Douglas | 286 | MA |
| QSO-6000 | 17 | " | " | " | " | " |
| 50-600 | 8 | " | AB5BG | Don Goff | 480 | TX |
| QSO-11000 | 9 | 2/19/2011 | K2CD | Mike D'Alto | 638 | PA |
| ASC #5 | 4 | 2/24/2011 | " | " | " | " |
| Ham/Month February | - | 2/28/2011 | KC0ZTI | Ken Mollak | 897 | NE |
| WAS #1 | 899 | 3/7/2011 | KI4NBE | George Gafford | 899 | FL |
| Veteran's Award-50 | 4 | 3/10/2011 | AB5BG | Don Goff | 480 | TX |
| QSO-10000 | 11 | 3/19/2011 | WC9N | Lyle Wright | 278 | IL |
| 50-50 | 252 | " | VK2NRB | Bob Bunting | 895 | Aust. |
| Veteran's Award-10 | 14 | " | " | " | " | " |
| Veteran's Award-25 | 8 | " | " | " | " | " |
| 50-75 | 160 | 3/26/2011 | K8BUG | Cliff Apple | 870 | KS |
| Veteran's Award-50 | 5 | 3/29/2011 | W7FTT | Jim Young | 182 | CA |
| Ham/Month March | - | 3/31/2011 | KC9QJF | Deanna Newlin | 898 | IL |
| WAS #1 | 900 | 4/2/2011 | W1NLF | Scott Bruen | 900 | CT |
| Ham/Month April | - | 4/30/2011 | KI4NBE | George Gafford | 899 | FL |
| W7FTT-Mobile-25 | 2 | 5/16/2011 | N1EDN | Charlie Douglas | 286 | MA |
| Veteran's Award-100 | 1 | " | K2CD | Mike D'Alto | 638 | PA |
| " | 2 | " | K4YCF | Tony Loffredo, Jr. | 456 | FL |
| ASC #4 | 5 | " | " | " | " | " |
| Veteran's Award-25 | 9 | " | N2PNE | Tom Burns | 645 | SC |
| 50-50 | 253 | " | KI4NBE | George Gafford | 899 | FL |
| W7FTT/Mobile-35 | 1 | 5/19/2011 | K2CD | Mike D'Alto | 638 | PA |
| Ham/Month May | - | 5/31/2011 | W1NLF | Scott Bruen | 900 | CT |
| Veteran's Award-100 | 3 | 6/4/2011 | WA4YDO | Tom Anderson | 857 | KY |
| DX-50 | 46 | 6/10/2011 | K2CD | Mike D'Alto | 638 | PA |
| Veteran's Award-50 | 6 | 6/22/2011 | N1EDN | Charlie Douglas | 286 | MA |
| QSO-5000 | 21 | " | K4YCF | Tony Loffredo, Jr. | 456 | FL |
| WAS #1 | 901 | " | KJ4RNJ | Joy Gafford | 901 | FL |
| WAS #1 | 902 | " | K4LKL | Lakeland ARC | 902 | FL |
| WAS #1 | 903 | 6/23/2011 | KJ5W | Jim Mouille | 903 | LA |
| WPX-100 | 13 | " | K2CD | Mike D'Alto | 638 | PA |
| NAME-200 | 16 | 6/25/2011 | K4YCF | Tony Loffredo, Jr. | 456 | FL |
| Ham/Month June | - | 6/30/2011 | KJ4RNJ | Joy Gafford | 901 | FL |
| Ham/Month July | - | 7/31/2011 | KJ5W | Jim Mouille | 903 | LA |
| 50-225 | 52 | 8/3/2011 | WA4YDO | Tom Anderson | 857 | KY |
| DX-50 | 47 | " | K4YCF | Tony Loffredo, Jr. | 456 | FL |
| WAS #1 | 904 | " | K5YZS | Jim Turner | 904 | TX |
| WAS #1 | 905 | " | KC4LOY | Tom Mullins | 905 | GA |
| Ham/Month August | - | 8/31/2011 | K5YZS | Jim Turner | 904 | TX |
| Ham/Month September | - | 9/30/2011 | KC4LOY | Tom Mullins | 905 | GA |
| WAS #1 | 906 | 10/5/2011 | KJ4YFH | Thomas Happ | 906 | MD |
| Ham/Month October | - | 10/31/2011 | " | " | " | " |
| XYL/OM Combo-25 | 1 | 11/15/2011 | W7FTT | Jim Young | 182 | CA |
| WAS #1 | 907 | 11/28/2011 | AA4JI | Larry Goolsby | 907 | TN |
| NAME-50 | 59 | " | " | " | " | " |
| WAS #1 | 908 | " | W1GLO | Cape Ann ARC | 908 | MA |
| WAS #1 | 909 | " | K4LO | Phil Wilson | 909 | FL |
| Veteran's Award-10 | 15 | " | KC4LOY | Tom Mullins | 905 | GA |
| Veteran's Award-25 | 10 | " | " | " | " | " |
| Veteran's Award-50 | 7 | " | " | " | " | " |
| CLUB-50 | 3 | 11/30/2011 | N1EDN | Charlie Douglas | 286 | MA |
| Ham/Month November | - | " | AA4JI | Larry Goolsby | 907 | TN |
| Veteran's Award-50 | 8 | 12/8/2011 | VK2NRB | Bob Bunting | 895 | Aust. |
| M-25 | 157 | " | " | " | " | " |
| QSO-2000 | 49 | " | " | " | " | " |
| CLUB-10 | 46 | " | " | " | " | " |
| QSO-28000 | 2 | 12/19/2011 | AB5BG | Don Goff | 480 | TX |
| 50-350 | 28 | 12/30/2011 | K4YCF | Tony Loffredo, Jr. | 456 | FL |
| Ham/Month December | - | 12/31/2011 | K4LO | Phil Wilson | 909 | FL |
| TOP AWARD/ENDORSEMENT LEADERS - 2011 |
| AB5BG - 16 K4YCF - 14 K2CD - 10 VK2NRB - 8 WA4YDO(SK) - 7 N1EDN - 6 K7RDG - 5 KC4LOY - 5 W7FTT - 4 KE7DEM - 3 KI4NBE - 3 AA4JI - 3 KD7YOZ - 2 N2PNE - 2 W1NLF - 2 KJ4RNJ - 2 KJ5W - 2 K5YZS - 2 KJ4YFH - 2 K4LO - 2 K4TPE - 1 KC0ZTI - 1 WC9N - 1 K8BUG - 1 KC9QJF - 1 W1GLO - 1 K4LKL - 1 |
Last Updated: December 31, 2011: James W. Young, W7FTT, HHH Net Administrator